Usage Statistics for www.jan-eric-fiedler.de

Summary Period: January 2011
Generated 15-Aug-2013 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 914
Total Files 334
Total Pages 680
Total Visits 350
Total kB Files 5507
Total kB In 0
Total kB Out 0
Total Unique Sites 181
Total Unique URLs 33
Total Unique Referrers 30
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 100
Hits per Day 29 138
Files per Day 10 27
Pages per Day 21 127
Visits per Day 11 35
kB Files per Day 178 1372
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 334
Code 301 - Moved Permanently 5
Code 403 - Forbidden 20
Code 404 - Not Found 555

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 3.39% 11 3.29% 22 3.24% 14 4.00% 15 8.29% 170 3.09% 0 0.00% 0 0.00%
2 20 2.19% 9 2.69% 13 1.91% 8 2.29% 8 4.42% 6 0.10% 0 0.00% 0 0.00%
3 15 1.64% 7 2.10% 11 1.62% 9 2.57% 8 4.42% 213 3.86% 0 0.00% 0 0.00%
4 29 3.17% 18 5.39% 21 3.09% 10 2.86% 10 5.52% 22 0.39% 0 0.00% 0 0.00%
5 48 5.25% 10 2.99% 42 6.18% 35 10.00% 33 18.23% 183 3.32% 0 0.00% 0 0.00%
6 24 2.63% 12 3.59% 16 2.35% 11 3.14% 8 4.42% 247 4.48% 0 0.00% 0 0.00%
7 27 2.95% 17 5.09% 20 2.94% 13 3.71% 9 4.97% 264 4.79% 0 0.00% 0 0.00%
8 11 1.20% 6 1.80% 7 1.03% 5 1.43% 4 2.21% 269 4.88% 0 0.00% 0 0.00%
9 31 3.39% 21 6.29% 14 2.06% 11 3.14% 21 11.60% 421 7.64% 0 0.00% 0 0.00%
10 14 1.53% 7 2.10% 8 1.18% 7 2.00% 8 4.42% 4 0.07% 0 0.00% 0 0.00%
11 55 6.02% 18 5.39% 28 4.12% 9 2.57% 8 4.42% 164 2.99% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 24 2.63% 14 4.19% 14 2.06% 9 2.57% 8 4.42% 435 7.89% 0 0.00% 0 0.00%
14 15 1.64% 10 2.99% 11 1.62% 8 2.29% 8 4.42% 59 1.06% 0 0.00% 0 0.00%
15 40 4.38% 15 4.49% 25 3.68% 17 4.86% 12 6.63% 11 0.20% 0 0.00% 0 0.00%
16 23 2.52% 11 3.29% 14 2.06% 11 3.14% 11 6.08% 123 2.23% 0 0.00% 0 0.00%
17 33 3.61% 14 4.19% 21 3.09% 15 4.29% 12 6.63% 438 7.96% 0 0.00% 0 0.00%
18 12 1.31% 8 2.40% 8 1.18% 5 1.43% 4 2.21% 147 2.68% 0 0.00% 0 0.00%
19 24 2.63% 13 3.89% 18 2.65% 11 3.14% 9 4.97% 140 2.54% 0 0.00% 0 0.00%
20 47 5.14% 19 5.69% 42 6.18% 14 4.00% 8 4.42% 1372 24.92% 0 0.00% 0 0.00%
21 21 2.30% 8 2.40% 16 2.35% 11 3.14% 11 6.08% 341 6.20% 0 0.00% 0 0.00%
22 81 8.86% 27 8.08% 66 9.71% 24 6.86% 23 12.71% 63 1.14% 0 0.00% 0 0.00%
23 18 1.97% 3 0.90% 14 2.06% 10 2.86% 10 5.52% 4 0.08% 0 0.00% 0 0.00%
24 138 15.10% 8 2.40% 127 18.68% 11 3.14% 10 5.52% 31 0.57% 0 0.00% 0 0.00%
25 26 2.84% 10 2.99% 20 2.94% 12 3.43% 6 3.31% 113 2.05% 0 0.00% 0 0.00%
26 15 1.64% 4 1.20% 8 1.18% 7 2.00% 6 3.31% 107 1.94% 0 0.00% 0 0.00%
27 23 2.52% 11 3.29% 17 2.50% 13 3.71% 11 6.08% 123 2.23% 0 0.00% 0 0.00%
28 19 2.08% 8 2.40% 13 1.91% 10 2.86% 8 4.42% 16 0.29% 0 0.00% 0 0.00%
29 26 2.84% 11 3.29% 23 3.38% 13 3.71% 12 6.63% 7 0.13% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 24 2.63% 4 1.20% 21 3.09% 18 5.14% 18 9.94% 16 0.30% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 0.77% 0 2 0.60% 0 4 0.59% 4 131 2.37% 0 0 0.00% 0 0 0.00%
1 1 40 4.38% 0 22 6.59% 0 26 3.82% 9 282 5.12% 0 0 0.00% 0 0 0.00%
2 3 123 13.46% 0 11 3.29% 3 116 17.06% 1 29 0.52% 0 0 0.00% 0 0 0.00%
3 0 27 2.95% 0 17 5.09% 0 20 2.94% 0 9 0.16% 0 0 0.00% 0 0 0.00%
4 1 39 4.27% 0 21 6.29% 1 31 4.56% 2 53 0.97% 0 0 0.00% 0 0 0.00%
5 0 29 3.17% 0 15 4.49% 0 21 3.09% 4 125 2.27% 0 0 0.00% 0 0 0.00%
6 0 21 2.30% 0 9 2.69% 0 17 2.50% 1 27 0.49% 0 0 0.00% 0 0 0.00%
7 0 21 2.30% 0 9 2.69% 0 12 1.76% 7 218 3.95% 0 0 0.00% 0 0 0.00%
8 0 17 1.86% 0 9 2.69% 0 12 1.76% 3 108 1.96% 0 0 0.00% 0 0 0.00%
9 0 9 0.98% 0 4 1.20% 0 5 0.74% 0 3 0.05% 0 0 0.00% 0 0 0.00%
10 0 17 1.86% 0 8 2.40% 0 10 1.47% 1 37 0.67% 0 0 0.00% 0 0 0.00%
11 1 46 5.03% 0 19 5.69% 1 39 5.74% 11 334 6.07% 0 0 0.00% 0 0 0.00%
12 1 31 3.39% 0 19 5.69% 0 24 3.53% 30 917 16.66% 0 0 0.00% 0 0 0.00%
13 2 86 9.41% 0 24 7.19% 1 48 7.06% 23 713 12.95% 0 0 0.00% 0 0 0.00%
14 0 18 1.97% 0 11 3.29% 0 16 2.35% 1 16 0.29% 0 0 0.00% 0 0 0.00%
15 1 35 3.83% 0 5 1.50% 0 27 3.97% 14 419 7.60% 0 0 0.00% 0 0 0.00%
16 1 37 4.05% 0 9 2.69% 0 28 4.12% 10 313 5.68% 0 0 0.00% 0 0 0.00%
17 0 25 2.74% 0 11 3.29% 0 19 2.79% 7 224 4.06% 0 0 0.00% 0 0 0.00%
18 1 37 4.05% 0 26 7.78% 0 20 2.94% 14 419 7.62% 0 0 0.00% 0 0 0.00%
19 2 71 7.77% 0 13 3.89% 1 60 8.82% 10 295 5.35% 0 0 0.00% 0 0 0.00%
20 1 51 5.58% 0 19 5.69% 1 37 5.44% 8 235 4.26% 0 0 0.00% 0 0 0.00%
21 1 55 6.02% 0 19 5.69% 1 36 5.29% 6 179 3.25% 0 0 0.00% 0 0 0.00%
22 1 33 3.61% 0 13 3.89% 0 24 3.53% 8 263 4.78% 0 0 0.00% 0 0 0.00%
23 1 39 4.27% 0 19 5.69% 0 28 4.12% 5 160 2.91% 0 0 0.00% 0 0 0.00%

Top 23 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 213 23.30% 81 1.46% 0 0.00% 0 0.00% /
2 22 2.41% 245 4.44% 0 0.00% 0 0.00% /logs/
3 16 1.75% 3 0.06% 0 0.00% 0 0.00% /tmp/
4 15 1.64% 5 0.09% 0 0.00% 0 0.00% /spss/
5 12 1.31% 2 0.05% 0 0.00% 0 0.00% /404.html
6 5 0.55% 531 9.64% 0 0.00% 0 0.00% /logs/usage_200907.html
7 4 0.44% 418 7.59% 0 0.00% 0 0.00% /logs/usage_200903.html
8 4 0.44% 413 7.49% 0 0.00% 0 0.00% /logs/usage_200905.html
9 3 0.33% 310 5.62% 0 0.00% 0 0.00% /logs/usage_200906.html
10 3 0.33% 355 6.45% 0 0.00% 0 0.00% /logs/usage_201009.html
11 3 0.33% 432 7.84% 0 0.00% 0 0.00% /logs/usage_201010.html
12 3 0.33% 456 8.27% 0 0.00% 0 0.00% /logs/usage_201011.html
13 3 0.33% 448 8.14% 0 0.00% 0 0.00% /logs/usage_201012.html
14 3 0.33% 382 6.94% 0 0.00% 0 0.00% /logs/usage_201101.html
15 2 0.22% 203 3.68% 0 0.00% 0 0.00% /logs/usage_200904.html
16 2 0.22% 213 3.86% 0 0.00% 0 0.00% /logs/usage_200908.html
17 2 0.22% 150 2.72% 0 0.00% 0 0.00% /logs/usage_201001.html
18 2 0.22% 115 2.09% 0 0.00% 0 0.00% /logs/usage_201002.html
19 2 0.22% 254 4.62% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav
20 1 0.11% 113 2.05% 0 0.00% 0 0.00% /logs/usage_200911.html
21 1 0.11% 109 1.97% 0 0.00% 0 0.00% /logs/usage_200912.html
22 1 0.11% 117 2.12% 0 0.00% 0 0.00% /spss/ SPSS für Lukas.sav
23 1 0.11% 0 0.01% 0 0.00% 0 0.00% http://jan-eric-fiedler.de/

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.55% 531 9.64% 0 0.00% 0 0.00% /logs/usage_200907.html
2 3 0.33% 456 8.27% 0 0.00% 0 0.00% /logs/usage_201011.html
3 3 0.33% 448 8.14% 0 0.00% 0 0.00% /logs/usage_201012.html
4 3 0.33% 432 7.84% 0 0.00% 0 0.00% /logs/usage_201010.html
5 4 0.44% 418 7.59% 0 0.00% 0 0.00% /logs/usage_200903.html
6 4 0.44% 413 7.49% 0 0.00% 0 0.00% /logs/usage_200905.html
7 3 0.33% 382 6.94% 0 0.00% 0 0.00% /logs/usage_201101.html
8 3 0.33% 355 6.45% 0 0.00% 0 0.00% /logs/usage_201009.html
9 3 0.33% 310 5.62% 0 0.00% 0 0.00% /logs/usage_200906.html
10 2 0.22% 254 4.62% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 213 23.30% 109 63.37% /
2 22 2.41% 14 8.14% /logs/
3 16 1.75% 8 4.65% /tmp/
4 15 1.64% 7 4.07% /spss/
5 12 1.31% 4 2.33% /404.html
6 5 0.55% 4 2.33% /logs/usage_200907.html
7 4 0.44% 3 1.74% /logs/usage_200903.html
8 3 0.33% 3 1.74% /logs/usage_201010.html
9 3 0.33% 3 1.74% /logs/usage_201011.html
10 3 0.33% 3 1.74% /logs/usage_201012.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 213 23.30% 135 67.50% /
2 22 2.41% 15 7.50% /logs/
3 15 1.64% 7 3.50% /spss/
4 16 1.75% 7 3.50% /tmp/
5 12 1.31% 5 2.50% /404.html
6 5 0.55% 4 2.00% /logs/usage_200907.html
7 4 0.44% 3 1.50% /logs/usage_200903.html
8 4 0.44% 3 1.50% /logs/usage_200905.html
9 3 0.33% 3 1.50% /logs/usage_201011.html
10 3 0.33% 3 1.50% /logs/usage_201012.html

Top 30 of 181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 100 10.94% 0 0.00% 23 0.41% 0 0.00% 0 0.00% 1 0.29% 193.43.92.39
2 78 8.53% 52 15.57% 25 0.46% 0 0.00% 0 0.00% 13 3.71% 95.108.150.235
3 75 8.21% 19 5.69% 1594 28.94% 0 0.00% 0 0.00% 22 6.29% 66.249.66.111
4 56 6.13% 6 1.80% 451 8.19% 0 0.00% 0 0.00% 28 8.00% 66.249.72.175
5 52 5.69% 21 6.29% 1579 28.67% 0 0.00% 0 0.00% 28 8.00% 67.195.112.43
6 37 4.05% 24 7.19% 53 0.97% 0 0.00% 0 0.00% 4 1.14% 95.108.151.244
7 32 3.50% 19 5.69% 253 4.60% 0 0.00% 0 0.00% 19 5.43% 77.88.27.25
8 31 3.39% 8 2.40% 147 2.68% 0 0.00% 0 0.00% 1 0.29% 77.10.250.183
9 28 3.06% 13 3.89% 863 15.67% 0 0.00% 0 0.00% 15 4.29% 67.195.112.179
10 21 2.30% 14 4.19% 7 0.13% 0 0.00% 0 0.00% 7 2.00% 60.172.229.90
11 20 2.19% 2 0.60% 4 0.08% 0 0.00% 0 0.00% 1 0.29% 195.127.173.172
12 18 1.97% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 9 2.57% 66.235.124.14
13 15 1.64% 0 0.00% 3 0.06% 0 0.00% 0 0.00% 1 0.29% 74.111.12.244
14 13 1.42% 0 0.00% 3 0.05% 0 0.00% 0 0.00% 7 2.00% 66.249.66.65
15 11 1.20% 3 0.90% 3 0.05% 0 0.00% 0 0.00% 5 1.43% 193.47.80.49
16 11 1.20% 3 0.90% 13 0.24% 0 0.00% 0 0.00% 1 0.29% 208.77.41.78
17 11 1.20% 5 1.50% 3 0.06% 0 0.00% 0 0.00% 5 1.43% 95.108.158.239
18 10 1.09% 10 2.99% 4 0.07% 0 0.00% 0 0.00% 10 2.86% 208.80.194.29
19 10 1.09% 6 1.80% 16 0.29% 0 0.00% 0 0.00% 1 0.29% 91.96.54.205
20 6 0.66% 4 1.20% 2 0.04% 0 0.00% 0 0.00% 2 0.57% 91.201.66.87
21 6 0.66% 4 1.20% 2 0.04% 0 0.00% 0 0.00% 2 0.57% 91.210.104.45
22 5 0.55% 5 1.50% 2 0.03% 0 0.00% 0 0.00% 5 1.43% 208.80.194.28
23 5 0.55% 1 0.30% 1 0.02% 0 0.00% 0 0.00% 3 0.86% 66.249.72.48
24 4 0.44% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.57% 207.46.12.240
25 4 0.44% 4 1.20% 2 0.03% 0 0.00% 0 0.00% 4 1.14% 208.80.194.26
26 4 0.44% 4 1.20% 2 0.03% 0 0.00% 0 0.00% 4 1.14% 208.80.194.34
27 4 0.44% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.29% 88.255.42.75
28 3 0.33% 2 0.60% 1 0.02% 0 0.00% 0 0.00% 1 0.29% 109.95.35.1
29 3 0.33% 2 0.60% 1 0.02% 0 0.00% 0 0.00% 1 0.29% 109.95.35.6
30 3 0.33% 2 0.60% 1 0.02% 0 0.00% 0 0.00% 1 0.29% 121.229.210.80

Top 10 of 181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75 8.21% 19 5.69% 1594 28.94% 0 0.00% 0 0.00% 22 6.29% 66.249.66.111
2 52 5.69% 21 6.29% 1579 28.67% 0 0.00% 0 0.00% 28 8.00% 67.195.112.43
3 28 3.06% 13 3.89% 863 15.67% 0 0.00% 0 0.00% 15 4.29% 67.195.112.179
4 56 6.13% 6 1.80% 451 8.19% 0 0.00% 0 0.00% 28 8.00% 66.249.72.175
5 32 3.50% 19 5.69% 253 4.60% 0 0.00% 0 0.00% 19 5.43% 77.88.27.25
6 31 3.39% 8 2.40% 147 2.68% 0 0.00% 0 0.00% 1 0.29% 77.10.250.183
7 1 0.11% 1 0.30% 104 1.90% 0 0.00% 0 0.00% 1 0.29% 95.24.98.194
8 1 0.11% 1 0.30% 103 1.87% 0 0.00% 0 0.00% 1 0.29% 95.25.250.16
9 1 0.11% 1 0.30% 75 1.36% 0 0.00% 0 0.00% 1 0.29% 93.80.209.214
10 37 4.05% 24 7.19% 53 0.97% 0 0.00% 0 0.00% 4 1.14% 95.108.151.244

Top 30 of 30 Total Referrers
# Hits Referrer
1 703 76.91% - (Direct Request)
2 52 5.69% http://jan-eric-fiedler.de/blog/
3 48 5.25% http://jan-eric-fiedler.de/
4 34 3.72% http://www.jan-eric-fiedler.de/gallery/displayimage.php
5 23 2.52% http://www.jan-eric-fiedler.de/
6 7 0.77% http://yandex.ru/yandsearch
7 5 0.55% http://www.usedcarsearchs.com
8 4 0.44% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1764666/fpart/all
9 3 0.33% http://check-die-nudel.de/
10 3 0.33% http://checkyoursitevalue.com/www.jan-eric-fiedler.de
11 3 0.33% http://jan-eric-fiedler.de/logs/usage_200903.html
12 3 0.33% http://whois.domaintools.com/jan-eric-fiedler.de
13 3 0.33% http://www.google.de/search
14 3 0.33% http://www.jan-eric-fiedler.de/logs/usage_200905.html
15 3 0.33% http://www.jan-eric-fiedler.de/logs/usage_201001.html
16 2 0.22% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1924161/fpart/all
17 2 0.22% http://whois.domaintools.com/check-die-nudel.de
18 1 0.11% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1763705/fpart/all
19 1 0.11% http://electroniccigarette0.com
20 1 0.11% http://jan-eric-fiedler.de/logs/
21 1 0.11% http://to-be-on-top.de/web2design
22 1 0.11% http://www.check-die-nudel.de/
23 1 0.11% http://www.google.de/
24 1 0.11% http://www.google.de/url
25 1 0.11% http://www.hk-marketing.eu
26 1 0.11% http://www.jan-eric-fiedler.de/logs/
27 1 0.11% http://www.jan-eric-fiedler.de/spss/
28 1 0.11% http://www.jan-eric-fiedler.de/tmp/
29 1 0.11% http://www.sitedomain.de/
30 1 0.11% http://www.team-ulm.de/p_guestbook.php

Top 15 of 106 Total User Agents
# Hits User Agent
1 140 15.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 115 12.58% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 100 10.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 80 8.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 44 4.81% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
6 34 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 32 3.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 31 3.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729; .NET4.0C)
9 22 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50
10 20 2.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
11 18 1.97% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 17 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
13 17 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.
14 11 1.20% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 11 1.20% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Location for January 2011

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 381 41.68% 121 36.23% 4575 83.07% 0 0.00% 0 0.00% United States
2 198 21.66% 127 38.02% 663 12.04% 0 0.00% 0 0.00% Russian Federation
3 102 11.16% 1 0.30% 23 0.42% 0 0.00% 0 0.00% Netherlands
4 94 10.28% 30 8.98% 177 3.21% 0 0.00% 0 0.00% Germany
5 33 3.61% 17 5.09% 10 0.18% 0 0.00% 0 0.00% China
6 23 2.52% 10 2.99% 6 0.12% 0 0.00% 0 0.00% Unresolved/Unknown
7 19 2.08% 9 2.69% 4 0.08% 0 0.00% 0 0.00% France
8 10 1.09% 4 1.20% 3 0.05% 0 0.00% 0 0.00% Ukraine
9 8 0.88% 2 0.60% 13 0.23% 0 0.00% 0 0.00% Brazil
10 5 0.55% 3 0.90% 2 0.03% 0 0.00% 0 0.00% Great Britain (UK)
11 5 0.55% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Turkey
12 3 0.33% 2 0.60% 1 0.02% 0 0.00% 0 0.00% Belarus
13 3 0.33% 2 0.60% 1 0.02% 0 0.00% 0 0.00% Czech Republic
14 3 0.33% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hong Kong
15 3 0.33% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Mongolia
16 3 0.33% 2 0.60% 1 0.02% 0 0.00% 0 0.00% Romania
17 2 0.22% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Georgia
18 2 0.22% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kuwait
19 2 0.22% 1 0.30% 1 0.01% 0 0.00% 0 0.00% Kazakhstan
20 2 0.22% 1 0.30% 1 0.01% 0 0.00% 0 0.00% Norway
21 2 0.22% 1 0.30% 11 0.21% 0 0.00% 0 0.00% Singapore
22 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
23 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
24 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
26 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
27 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
28 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.11% 1 0.30% 11 0.20% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01