Usage Statistics for www.jan-eric-fiedler.de

Summary Period: November 2010
Generated 15-Aug-2013 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 965
Total Files 362
Total Pages 738
Total Visits 317
Total kB Files 9001
Total kB In 0
Total kB Out 0
Total Unique Sites 169
Total Unique URLs 20
Total Unique Referrers 31
Total Unique User Agents 112
. Avg Max
Hits per Hour 1 109
Hits per Day 32 129
Files per Day 12 61
Pages per Day 24 107
Visits per Day 10 34
kB Files per Day 300 2833
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 362
Code 403 - Forbidden 58
Code 404 - Not Found 545

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 0.83% 1 0.28% 6 0.81% 6 1.89% 6 3.55% 2 0.02% 0 0.00% 0 0.00%
2 17 1.76% 2 0.55% 8 1.08% 7 2.21% 8 4.73% 4 0.04% 0 0.00% 0 0.00%
3 12 1.24% 3 0.83% 4 0.54% 2 0.63% 4 2.37% 3 0.03% 0 0.00% 0 0.00%
4 25 2.59% 9 2.49% 16 2.17% 10 3.15% 11 6.51% 17 0.19% 0 0.00% 0 0.00%
5 10 1.04% 1 0.28% 7 0.95% 5 1.58% 5 2.96% 2 0.03% 0 0.00% 0 0.00%
6 31 3.21% 8 2.21% 28 3.79% 19 5.99% 20 11.83% 8 0.09% 0 0.00% 0 0.00%
7 28 2.90% 4 1.10% 19 2.57% 13 4.10% 11 6.51% 6 0.07% 0 0.00% 0 0.00%
8 17 1.76% 7 1.93% 10 1.36% 8 2.52% 11 6.51% 4 0.05% 0 0.00% 0 0.00%
9 23 2.38% 8 2.21% 21 2.85% 5 1.58% 4 2.37% 17 0.18% 0 0.00% 0 0.00%
10 14 1.45% 4 1.10% 10 1.36% 6 1.89% 6 3.55% 4 0.04% 0 0.00% 0 0.00%
11 21 2.18% 6 1.66% 12 1.63% 8 2.52% 10 5.92% 5 0.06% 0 0.00% 0 0.00%
12 41 4.25% 5 1.38% 30 4.07% 13 4.10% 13 7.69% 9 0.10% 0 0.00% 0 0.00%
13 12 1.24% 4 1.10% 7 0.95% 5 1.58% 7 4.14% 3 0.03% 0 0.00% 0 0.00%
14 21 2.18% 10 2.76% 16 2.17% 9 2.84% 10 5.92% 16 0.18% 0 0.00% 0 0.00%
15 21 2.18% 9 2.49% 17 2.30% 11 3.47% 10 5.92% 6 0.06% 0 0.00% 0 0.00%
16 23 2.38% 12 3.31% 19 2.57% 12 3.79% 11 6.51% 7 0.08% 0 0.00% 0 0.00%
17 18 1.87% 9 2.49% 10 1.36% 7 2.21% 9 5.33% 16 0.18% 0 0.00% 0 0.00%
18 18 1.87% 8 2.21% 15 2.03% 11 3.47% 10 5.92% 464 5.15% 0 0.00% 0 0.00%
19 12 1.24% 5 1.38% 9 1.22% 9 2.84% 8 4.73% 3 0.04% 0 0.00% 0 0.00%
20 18 1.87% 8 2.21% 13 1.76% 10 3.15% 9 5.33% 5 0.05% 0 0.00% 0 0.00%
21 7 0.73% 5 1.38% 5 0.68% 3 0.95% 3 1.78% 2 0.02% 0 0.00% 0 0.00%
22 39 4.04% 21 5.80% 31 4.20% 7 2.21% 7 4.14% 64 0.71% 0 0.00% 0 0.00%
23 94 9.74% 47 12.98% 86 11.65% 30 9.46% 21 12.43% 331 3.67% 0 0.00% 0 0.00%
24 111 11.50% 36 9.94% 86 11.65% 21 6.62% 10 5.92% 2808 31.20% 0 0.00% 0 0.00%
25 122 12.64% 61 16.85% 107 14.50% 34 10.73% 11 6.51% 1588 17.64% 0 0.00% 0 0.00%
26 8 0.83% 1 0.28% 4 0.54% 4 1.26% 4 2.37% 2 0.02% 0 0.00% 0 0.00%
27 24 2.49% 12 3.31% 17 2.30% 13 4.10% 8 4.73% 524 5.83% 0 0.00% 0 0.00%
28 19 1.97% 7 1.93% 12 1.63% 9 2.84% 8 4.73% 117 1.30% 0 0.00% 0 0.00%
29 22 2.28% 4 1.10% 14 1.90% 12 3.79% 17 10.06% 132 1.47% 0 0.00% 0 0.00%
30 129 13.37% 45 12.43% 99 13.41% 8 2.52% 12 7.10% 2833 31.47% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 19 1.97% 0 3 0.83% 0 8 1.08% 4 109 1.21% 0 0 0.00% 0 0 0.00%
1 0 10 1.04% 0 7 1.93% 0 7 0.95% 12 367 4.08% 0 0 0.00% 0 0 0.00%
2 1 40 4.15% 0 21 5.80% 1 34 4.61% 4 128 1.42% 0 0 0.00% 0 0 0.00%
3 1 42 4.35% 0 21 5.80% 1 34 4.61% 11 324 3.60% 0 0 0.00% 0 0 0.00%
4 0 17 1.76% 0 7 1.93% 0 12 1.63% 4 106 1.17% 0 0 0.00% 0 0 0.00%
5 0 16 1.66% 0 6 1.66% 0 12 1.63% 2 61 0.68% 0 0 0.00% 0 0 0.00%
6 0 24 2.49% 0 6 1.66% 0 18 2.44% 6 194 2.16% 0 0 0.00% 0 0 0.00%
7 2 74 7.67% 0 21 5.80% 2 61 8.27% 1 40 0.44% 0 0 0.00% 0 0 0.00%
8 0 24 2.49% 0 5 1.38% 0 15 2.03% 4 109 1.21% 0 0 0.00% 0 0 0.00%
9 0 23 2.38% 0 6 1.66% 0 21 2.85% 6 169 1.88% 0 0 0.00% 0 0 0.00%
10 0 21 2.18% 0 9 2.49% 0 14 1.90% 12 365 4.06% 0 0 0.00% 0 0 0.00%
11 1 45 4.66% 0 21 5.80% 1 31 4.20% 12 373 4.14% 0 0 0.00% 0 0 0.00%
12 1 43 4.46% 0 11 3.04% 1 33 4.47% 12 346 3.85% 0 0 0.00% 0 0 0.00%
13 0 19 1.97% 0 7 1.93% 0 12 1.63% 7 195 2.17% 0 0 0.00% 0 0 0.00%
14 1 50 5.18% 0 24 6.63% 1 42 5.69% 10 300 3.34% 0 0 0.00% 0 0 0.00%
15 0 23 2.38% 0 7 1.93% 0 16 2.17% 1 17 0.19% 0 0 0.00% 0 0 0.00%
16 1 56 5.80% 1 33 9.12% 1 49 6.64% 10 306 3.40% 0 0 0.00% 0 0 0.00%
17 2 85 8.81% 0 29 8.01% 2 63 8.54% 60 1803 20.02% 0 0 0.00% 0 0 0.00%
18 0 25 2.59% 0 7 1.93% 0 18 2.44% 0 6 0.07% 0 0 0.00% 0 0 0.00%
19 1 54 5.60% 0 19 5.25% 1 45 6.10% 5 143 1.59% 0 0 0.00% 0 0 0.00%
20 5 153 15.85% 1 57 15.75% 4 121 16.40% 96 2882 32.01% 0 0 0.00% 0 0 0.00%
21 1 44 4.56% 0 10 2.76% 1 34 4.61% 7 216 2.40% 0 0 0.00% 0 0 0.00%
22 0 25 2.59% 0 11 3.04% 0 17 2.30% 7 221 2.46% 0 0 0.00% 0 0 0.00%
23 1 33 3.42% 0 14 3.87% 0 21 2.85% 7 224 2.49% 0 0 0.00% 0 0 0.00%

Top 20 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 147 15.23% 54 0.61% 0 0.00% 0 0.00% /
2 36 3.73% 12 0.14% 0 0.00% 0 0.00% /spss/
3 35 3.63% 7 0.08% 0 0.00% 0 0.00% /404.html
4 34 3.52% 7 0.08% 0 0.00% 0 0.00% /tmp/
5 32 3.32% 356 3.96% 0 0.00% 0 0.00% /logs/
6 7 0.73% 829 9.20% 0 0.00% 0 0.00% /logs/usage_201009.html
7 6 0.62% 638 7.08% 0 0.00% 0 0.00% /logs/usage_200908.html
8 6 0.62% 653 7.25% 0 0.00% 0 0.00% /logs/usage_200912.html
9 6 0.62% 450 4.99% 0 0.00% 0 0.00% /logs/usage_201001.html
10 6 0.62% 835 9.28% 0 0.00% 0 0.00% /logs/usage_201011.html
11 5 0.52% 522 5.80% 0 0.00% 0 0.00% /logs/usage_200903.html
12 5 0.52% 506 5.63% 0 0.00% 0 0.00% /logs/usage_200904.html
13 5 0.52% 516 5.73% 0 0.00% 0 0.00% /logs/usage_200905.html
14 5 0.52% 516 5.73% 0 0.00% 0 0.00% /logs/usage_200906.html
15 5 0.52% 288 3.19% 0 0.00% 0 0.00% /logs/usage_201002.html
16 5 0.52% 720 8.00% 0 0.00% 0 0.00% /logs/usage_201010.html
17 5 0.52% 584 6.49% 0 0.00% 0 0.00% /spss/ SPSS für Lukas.sav
18 4 0.41% 425 4.72% 0 0.00% 0 0.00% /logs/usage_200907.html
19 4 0.41% 451 5.01% 0 0.00% 0 0.00% /logs/usage_200911.html
20 4 0.41% 508 5.65% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.62% 835 9.28% 0 0.00% 0 0.00% /logs/usage_201011.html
2 7 0.73% 829 9.20% 0 0.00% 0 0.00% /logs/usage_201009.html
3 5 0.52% 720 8.00% 0 0.00% 0 0.00% /logs/usage_201010.html
4 6 0.62% 653 7.25% 0 0.00% 0 0.00% /logs/usage_200912.html
5 6 0.62% 638 7.08% 0 0.00% 0 0.00% /logs/usage_200908.html
6 5 0.52% 584 6.49% 0 0.00% 0 0.00% /spss/ SPSS für Lukas.sav
7 5 0.52% 522 5.80% 0 0.00% 0 0.00% /logs/usage_200903.html
8 5 0.52% 516 5.73% 0 0.00% 0 0.00% /logs/usage_200906.html
9 5 0.52% 516 5.73% 0 0.00% 0 0.00% /logs/usage_200905.html
10 4 0.41% 508 5.65% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 147 15.23% 82 61.19% /
2 35 3.63% 7 5.22% /404.html
3 36 3.73% 6 4.48% /spss/
4 34 3.52% 6 4.48% /tmp/
5 32 3.32% 5 3.73% /logs/
6 7 0.73% 4 2.99% /logs/usage_201009.html
7 5 0.52% 3 2.24% /logs/usage_200903.html
8 4 0.41% 3 2.24% /logs/usage_200911.html
9 6 0.62% 3 2.24% /logs/usage_200912.html
10 6 0.62% 3 2.24% /logs/usage_201011.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 147 15.23% 102 65.81% /
2 34 3.52% 8 5.16% /tmp/
3 35 3.63% 7 4.52% /404.html
4 36 3.73% 6 3.87% /spss/
5 32 3.32% 4 2.58% /logs/
6 7 0.73% 4 2.58% /logs/usage_201009.html
7 5 0.52% 3 1.94% /logs/usage_201002.html
8 6 0.62% 3 1.94% /logs/usage_201011.html
9 5 0.52% 2 1.29% /logs/usage_200903.html
10 5 0.52% 2 1.29% /logs/usage_200904.html

Top 30 of 169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 164 16.99% 105 29.01% 280 3.11% 0 0.00% 0 0.00% 9 2.84% 95.108.151.244
2 107 11.09% 36 9.94% 2827 31.41% 0 0.00% 0 0.00% 1 0.32% 195.42.102.21
3 92 9.53% 42 11.60% 3362 37.35% 0 0.00% 0 0.00% 53 16.72% 77.88.27.25
4 71 7.36% 1 0.28% 16 0.17% 0 0.00% 0 0.00% 17 5.36% 66.249.66.207
5 68 7.05% 22 6.08% 1644 18.26% 0 0.00% 0 0.00% 6 1.89% 189.250.89.247
6 46 4.77% 13 3.59% 470 5.22% 0 0.00% 0 0.00% 23 7.26% 67.195.112.43
7 17 1.76% 7 1.93% 258 2.87% 0 0.00% 0 0.00% 7 2.21% 67.195.112.179
8 16 1.66% 10 2.76% 26 0.29% 0 0.00% 0 0.00% 2 0.63% 65.55.3.137
9 16 1.66% 1 0.28% 3 0.04% 0 0.00% 0 0.00% 1 0.32% 72.43.50.131
10 14 1.45% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.32% 109.104.76.142
11 13 1.35% 4 1.10% 3 0.04% 0 0.00% 0 0.00% 6 1.89% 193.47.80.49
12 12 1.24% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 6 1.89% 66.235.124.14
13 12 1.24% 3 0.83% 14 0.15% 0 0.00% 0 0.00% 6 1.89% 67.195.114.227
14 9 0.93% 6 1.66% 3 0.03% 0 0.00% 0 0.00% 3 0.95% 91.210.106.105
15 8 0.83% 8 2.21% 3 0.03% 0 0.00% 0 0.00% 8 2.52% 208.80.194.29
16 8 0.83% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 2 0.63% 66.249.66.143
17 7 0.73% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 66.249.66.239
18 6 0.62% 4 1.10% 2 0.02% 0 0.00% 0 0.00% 2 0.63% 46.17.100.79
19 6 0.62% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 72.14.192.68
20 6 0.62% 4 1.10% 2 0.02% 0 0.00% 0 0.00% 2 0.63% 91.210.104.45
21 6 0.62% 4 1.10% 2 0.02% 0 0.00% 0 0.00% 2 0.63% 91.210.106.253
22 5 0.52% 5 1.38% 2 0.02% 0 0.00% 0 0.00% 5 1.58% 208.80.194.36
23 5 0.52% 5 1.38% 0 0.00% 0 0.00% 0 0.00% 5 1.58% 94.23.211.138
24 4 0.41% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.63% 111.1.32.24
25 4 0.41% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.63% 208.115.111.250
26 4 0.41% 4 1.10% 2 0.02% 0 0.00% 0 0.00% 4 1.26% 208.80.194.26
27 4 0.41% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.82.1
28 4 0.41% 3 0.83% 1 0.01% 0 0.00% 0 0.00% 1 0.32% 91.97.15.135
29 3 0.31% 2 0.55% 1 0.01% 0 0.00% 0 0.00% 1 0.32% 109.230.213.100
30 3 0.31% 2 0.55% 1 0.01% 0 0.00% 0 0.00% 1 0.32% 173.163.81.19

Top 10 of 169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92 9.53% 42 11.60% 3362 37.35% 0 0.00% 0 0.00% 53 16.72% 77.88.27.25
2 107 11.09% 36 9.94% 2827 31.41% 0 0.00% 0 0.00% 1 0.32% 195.42.102.21
3 68 7.05% 22 6.08% 1644 18.26% 0 0.00% 0 0.00% 6 1.89% 189.250.89.247
4 46 4.77% 13 3.59% 470 5.22% 0 0.00% 0 0.00% 23 7.26% 67.195.112.43
5 164 16.99% 105 29.01% 280 3.11% 0 0.00% 0 0.00% 9 2.84% 95.108.151.244
6 17 1.76% 7 1.93% 258 2.87% 0 0.00% 0 0.00% 7 2.21% 67.195.112.179
7 16 1.66% 10 2.76% 26 0.29% 0 0.00% 0 0.00% 2 0.63% 65.55.3.137
8 71 7.36% 1 0.28% 16 0.17% 0 0.00% 0 0.00% 17 5.36% 66.249.66.207
9 12 1.24% 3 0.83% 14 0.15% 0 0.00% 0 0.00% 6 1.89% 67.195.114.227
10 2 0.21% 1 0.28% 11 0.13% 0 0.00% 0 0.00% 1 0.32% 207.46.204.237

Top 30 of 31 Total Referrers
# Hits Referrer
1 697 72.23% - (Direct Request)
2 85 8.81% http://jan-eric-fiedler.de/blog/
3 73 7.56% http://jan-eric-fiedler.de/
4 52 5.39% http://www.jan-eric-fiedler.de/
5 7 0.73% http://www.jan-eric-fiedler.de/gallery/displayimage.php
6 5 0.52% http://check-die-nudel.de/
7 5 0.52% http://www.check-die-nudel.de/
8 4 0.41% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1764666/fpart/all
9 4 0.41% http://www.sitetalk-generation.com
10 3 0.31% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1756910/fpart/all
11 3 0.31% http://whois.domaintools.com/check-die-nudel.de
12 2 0.21% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1924161/fpart/all
13 2 0.21% http://archiv.herr-der-ringe-film.de/showflat.php/Number/2252938/fpart/all
14 2 0.21% http://freebiefindssite.info
15 2 0.21% http://whois.domaintools.com/jan-eric-fiedler.de
16 2 0.21% http://www.google.de/url
17 2 0.21% http://www.sitetalk-info.de
18 2 0.21% http://yandex.ru/yandsearch
19 1 0.10% http://157296.guestbooks.motigo.com/
20 1 0.10% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1759491/fpart/all
21 1 0.10% http://maps.google.dk/
22 1 0.10% http://party-hits.org
23 1 0.10% http://vipphoto.ch/
24 1 0.10% http://www.party-hits.org/packets/PartyMix_part2.rar
25 1 0.10% http://www.party-hits.org/packets/PartyMix_part3.rar
26 1 0.10% http://www.safersite.de/jan-eric-fiedler.de
27 1 0.10% http://www.sitedomain.de/
28 1 0.10% http://www.t3-boost.eu
29 1 0.10% http://www.webseiten-anmelden-sofort.de/
30 1 0.10% www.tinifun.com

Top 15 of 112 Total User Agents
# Hits User Agent
1 164 16.99% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
2 107 11.09% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 92 9.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 68 7.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 64 6.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 56 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 38 3.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 37 3.83% Googlebot-Image/1.0
9 22 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
10 20 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
11 16 1.66% Mozilla/4.79 [en] (Windows NT 5.0; U)
12 16 1.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 14 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 13 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 13 1.35% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Location for November 2010

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 342 35.44% 88 24.31% 839 9.32% 0 0.00% 0 0.00% United States
2 293 30.36% 169 46.69% 3654 40.59% 0 0.00% 0 0.00% Russian Federation
3 117 12.12% 40 11.05% 2830 31.44% 0 0.00% 0 0.00% Netherlands
4 68 7.05% 22 6.08% 1644 18.26% 0 0.00% 0 0.00% Mexico
5 23 2.38% 15 4.14% 7 0.08% 0 0.00% 0 0.00% Unresolved/Unknown
6 20 2.07% 9 2.49% 4 0.04% 0 0.00% 0 0.00% France
7 19 1.97% 7 1.93% 5 0.05% 0 0.00% 0 0.00% Germany
8 18 1.87% 0 0.00% 4 0.04% 0 0.00% 0 0.00% China
9 16 1.66% 1 0.28% 4 0.04% 0 0.00% 0 0.00% Great Britain (UK)
10 5 0.52% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
11 5 0.52% 1 0.28% 1 0.01% 0 0.00% 0 0.00% Singapore
12 4 0.41% 2 0.55% 1 0.01% 0 0.00% 0 0.00% Czech Republic
13 4 0.41% 2 0.55% 1 0.01% 0 0.00% 0 0.00% Latvia
14 3 0.31% 2 0.55% 1 0.01% 0 0.00% 0 0.00% Georgia
15 3 0.31% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
16 3 0.31% 2 0.55% 1 0.01% 0 0.00% 0 0.00% Romania
17 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
18 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
19 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
20 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
21 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
22 2 0.21% 1 0.28% 1 0.01% 0 0.00% 0 0.00% South Africa
23 1 0.10% 1 0.28% 0 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cameroon
25 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
26 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
27 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
28 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
29 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Peru
30 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01