Usage Statistics for www.jan-eric-fiedler.de

Summary Period: Last 12 Months
Generated 15-Aug-2013 05:00 CEST

Usage summary for www.jan-eric-fiedler.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 174 154 156 19 139 251515 0 0 273 2190 2159 2437
Jul 2013 1135 1109 1112 24 302 1433147 0 0 765 34473 34393 35205
Jun 2013 407 387 393 31 429 364413 0 0 957 11793 11612 12234
May 2013 153 123 128 20 404 123362 0 0 634 3985 3821 4770
Apr 2013 277 251 256 30 372 362533 0 0 927 7702 7551 8336
Mar 2013 260 229 239 19 253 206886 0 0 614 7422 7111 8062
Feb 2013 317 273 281 23 338 196693 0 0 659 7888 7650 8894
Jan 2013 133 98 99 17 262 225620 0 0 548 3073 3040 4138
Dec 2012 88 54 66 19 209 136744 0 0 589 2052 1689 2748
Nov 2012 136 89 98 28 421 186948 0 0 845 2955 2693 4094
Oct 2012 113 96 99 17 336 185717 0 0 555 3075 2982 3506
Sep 2012 173 151 152 16 290 403439 0 0 483 4568 4554 5215
Totals 4077010 0 0 7849 91176 89255 99639


Generated by Webalizer Version 2.01