Usage Statistics for www.jan-eric-fiedler.de

Summary Period: September 2012
Generated 15-Aug-2013 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2012
Total Hits 5215
Total Files 4554
Total Pages 4568
Total Visits 483
Total kB Files 403439
Total kB In 0
Total kB Out 0
Total Unique Sites 290
Total Unique URLs 151
Total Unique Referrers 83
Total Unique User Agents 93
. Avg Max
Hits per Hour 7 1494
Hits per Day 173 1590
Files per Day 151 1552
Pages per Day 152 1575
Visits per Day 16 96
kB Files per Day 13448 197153
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4554
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 10
Code 403 - Forbidden 32
Code 404 - Not Found 613

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 0.31% 7 0.15% 7 0.15% 7 1.45% 9 3.10% 331 0.08% 0 0.00% 0 0.00%
2 1590 30.49% 1552 34.08% 1575 34.48% 8 1.66% 14 4.83% 5708 1.41% 0 0.00% 0 0.00%
3 26 0.50% 12 0.26% 12 0.26% 10 2.07% 9 3.10% 739 0.18% 0 0.00% 0 0.00%
4 221 4.24% 204 4.48% 206 4.51% 11 2.28% 8 2.76% 654 0.16% 0 0.00% 0 0.00%
5 37 0.71% 16 0.35% 21 0.46% 15 3.11% 13 4.48% 852 0.21% 0 0.00% 0 0.00%
6 173 3.32% 158 3.47% 158 3.46% 8 1.66% 13 4.48% 617 0.15% 0 0.00% 0 0.00%
7 229 4.39% 214 4.70% 220 4.82% 18 3.73% 7 2.41% 1219 0.30% 0 0.00% 0 0.00%
8 35 0.67% 21 0.46% 19 0.42% 13 2.69% 11 3.79% 1808 0.45% 0 0.00% 0 0.00%
9 38 0.73% 12 0.26% 21 0.46% 12 2.48% 18 6.21% 1218 0.30% 0 0.00% 0 0.00%
10 231 4.43% 220 4.83% 219 4.79% 16 3.31% 14 4.83% 1946 0.48% 0 0.00% 0 0.00%
11 188 3.60% 171 3.75% 173 3.79% 21 4.35% 17 5.86% 1735 0.43% 0 0.00% 0 0.00%
12 27 0.52% 18 0.40% 22 0.48% 14 2.90% 14 4.83% 2517 0.62% 0 0.00% 0 0.00%
13 365 7.00% 318 6.98% 334 7.31% 14 2.90% 12 4.14% 7157 1.77% 0 0.00% 0 0.00%
14 486 9.32% 465 10.21% 470 10.29% 16 3.31% 12 4.14% 864 0.21% 0 0.00% 0 0.00%
15 22 0.42% 9 0.20% 10 0.22% 8 1.66% 9 3.10% 917 0.23% 0 0.00% 0 0.00%
16 55 1.05% 12 0.26% 42 0.92% 13 2.69% 10 3.45% 1098 0.27% 0 0.00% 0 0.00%
17 331 6.35% 288 6.32% 314 6.87% 19 3.93% 19 6.55% 4003 0.99% 0 0.00% 0 0.00%
18 64 1.23% 53 1.16% 57 1.25% 7 1.45% 7 2.41% 23 0.01% 0 0.00% 0 0.00%
19 393 7.54% 289 6.35% 155 3.39% 22 4.55% 17 5.86% 11186 2.77% 0 0.00% 0 0.00%
20 166 3.18% 148 3.25% 150 3.28% 96 19.88% 92 31.72% 1203 0.30% 0 0.00% 0 0.00%
21 76 1.46% 59 1.30% 60 1.31% 42 8.70% 43 14.83% 2673 0.66% 0 0.00% 0 0.00%
22 45 0.86% 29 0.64% 28 0.61% 7 1.45% 9 3.10% 2966 0.74% 0 0.00% 0 0.00%
23 59 1.13% 40 0.88% 35 0.77% 11 2.28% 14 4.83% 197153 48.87% 0 0.00% 0 0.00%
24 134 2.57% 116 2.55% 126 2.76% 15 3.11% 12 4.14% 1226 0.30% 0 0.00% 0 0.00%
25 25 0.48% 13 0.29% 13 0.28% 11 2.28% 11 3.79% 98235 24.35% 0 0.00% 0 0.00%
26 64 1.23% 51 1.12% 54 1.18% 13 2.69% 9 3.10% 2749 0.68% 0 0.00% 0 0.00%
27 17 0.33% 7 0.15% 8 0.18% 8 1.66% 8 2.76% 365 0.09% 0 0.00% 0 0.00%
28 36 0.69% 16 0.35% 17 0.37% 9 1.86% 12 4.14% 1127 0.28% 0 0.00% 0 0.00%
29 54 1.04% 31 0.68% 38 0.83% 15 3.11% 11 3.79% 2411 0.60% 0 0.00% 0 0.00%
30 12 0.23% 5 0.11% 4 0.09% 4 0.83% 6 2.07% 48741 12.08% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 795 15.24% 23 691 15.17% 18 546 11.95% 374 11234 2.78% 0 0 0.00% 0 0 0.00%
1 2 63 1.21% 1 46 1.01% 1 46 1.01% 39 1163 0.29% 0 0 0.00% 0 0 0.00%
2 0 23 0.44% 0 11 0.24% 0 11 0.24% 21 644 0.16% 0 0 0.00% 0 0 0.00%
3 15 457 8.76% 13 413 9.07% 14 430 9.41% 228 6830 1.69% 0 0 0.00% 0 0 0.00%
4 50 1516 29.07% 50 1501 32.96% 50 1504 32.92% 35 1050 0.26% 0 0 0.00% 0 0 0.00%
5 2 89 1.71% 2 69 1.52% 2 77 1.69% 61 1829 0.45% 0 0 0.00% 0 0 0.00%
6 3 99 1.90% 1 48 1.05% 2 66 1.44% 161 4824 1.20% 0 0 0.00% 0 0 0.00%
7 1 56 1.07% 0 20 0.44% 1 32 0.70% 39 1162 0.29% 0 0 0.00% 0 0 0.00%
8 0 29 0.56% 0 17 0.37% 0 16 0.35% 42 1272 0.32% 0 0 0.00% 0 0 0.00%
9 0 24 0.46% 0 14 0.31% 0 18 0.39% 42 1249 0.31% 0 0 0.00% 0 0 0.00%
10 1 42 0.81% 0 12 0.26% 0 24 0.53% 35 1043 0.26% 0 0 0.00% 0 0 0.00%
11 1 34 0.65% 0 12 0.26% 0 25 0.55% 38 1129 0.28% 0 0 0.00% 0 0 0.00%
12 3 114 2.19% 2 64 1.41% 3 99 2.17% 1799 53979 13.38% 0 0 0.00% 0 0 0.00%
13 0 23 0.44% 0 13 0.29% 0 16 0.35% 12 354 0.09% 0 0 0.00% 0 0 0.00%
14 7 221 4.24% 6 183 4.02% 6 197 4.31% 3377 101314 25.11% 0 0 0.00% 0 0 0.00%
15 6 183 3.51% 5 166 3.65% 5 171 3.74% 74 2215 0.55% 0 0 0.00% 0 0 0.00%
16 10 325 6.23% 10 308 6.76% 10 309 6.76% 123 3700 0.92% 0 0 0.00% 0 0 0.00%
17 4 132 2.53% 3 119 2.61% 4 124 2.71% 54 1614 0.40% 0 0 0.00% 0 0 0.00%
18 2 60 1.15% 1 37 0.81% 1 38 0.83% 94 2817 0.70% 0 0 0.00% 0 0 0.00%
19 7 223 4.28% 6 209 4.59% 7 210 4.60% 46 1383 0.34% 0 0 0.00% 0 0 0.00%
20 11 337 6.46% 9 298 6.54% 10 302 6.61% 159 4756 1.18% 0 0 0.00% 0 0 0.00%
21 1 44 0.84% 0 23 0.51% 0 18 0.39% 6501 195039 48.34% 0 0 0.00% 0 0 0.00%
22 9 272 5.22% 8 252 5.53% 8 254 5.56% 44 1309 0.32% 0 0 0.00% 0 0 0.00%
23 1 54 1.04% 0 28 0.61% 1 35 0.77% 51 1529 0.38% 0 0 0.00% 0 0 0.00%

Top 30 of 151 Total URLs
# Hits kB F kB In kB Out URL
1 3781 72.50% 1464 0.36% 0 0.00% 0 0.00% /
2 44 0.84% 493 0.12% 0 0.00% 0 0.00% /logs/
3 25 0.48% 5 0.00% 0 0.00% 0 0.00% /tmp/
4 23 0.44% 8 0.00% 0 0.00% 0 0.00% /spss/
5 21 0.40% 3165 0.78% 0 0.00% 0 0.00% /logs/usage_201202.html
6 20 0.38% 3183 0.79% 0 0.00% 0 0.00% /logs/usage_201111.html
7 19 0.36% 2954 0.73% 0 0.00% 0 0.00% /logs/usage_201110.html
8 19 0.36% 3031 0.75% 0 0.00% 0 0.00% /logs/usage_201112.html
9 19 0.36% 2800 0.69% 0 0.00% 0 0.00% /logs/usage_201206.html
10 18 0.35% 2725 0.68% 0 0.00% 0 0.00% /logs/usage_201201.html
11 18 0.35% 2799 0.69% 0 0.00% 0 0.00% /logs/usage_201203.html
12 18 0.35% 2825 0.70% 0 0.00% 0 0.00% /logs/usage_201204.html
13 18 0.35% 2848 0.71% 0 0.00% 0 0.00% /logs/usage_201205.html
14 18 0.35% 2707 0.67% 0 0.00% 0 0.00% /logs/usage_201207.html
15 17 0.33% 4 0.00% 0 0.00% 0 0.00% /404.html
16 17 0.33% 1274 0.32% 0 0.00% 0 0.00% /logs/usage_201001.html
17 16 0.31% 2440 0.60% 0 0.00% 0 0.00% /logs/usage_201208.html
18 15 0.29% 1775 0.44% 0 0.00% 0 0.00% /logs/usage_201009.html
19 15 0.29% 2177 0.54% 0 0.00% 0 0.00% /logs/usage_201109.html
20 15 0.29% 1927 0.48% 0 0.00% 0 0.00% /logs/usage_201209.html
21 13 0.25% 1652 0.41% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav
22 12 0.23% 1402 0.35% 0 0.00% 0 0.00% /spss/ SPSS für Lukas.sav
23 11 0.21% 1668 0.41% 0 0.00% 0 0.00% /logs/usage_201105.html
24 10 0.19% 1457 0.36% 0 0.00% 0 0.00% /logs/usage_201106.html
25 9 0.17% 1292 0.32% 0 0.00% 0 0.00% /logs/usage_201104.html
26 8 0.15% 836 0.21% 0 0.00% 0 0.00% /logs/usage_200903.html
27 8 0.15% 826 0.20% 0 0.00% 0 0.00% /logs/usage_200906.html
28 8 0.15% 850 0.21% 0 0.00% 0 0.00% /logs/usage_200908.html
29 8 0.15% 1239 0.31% 0 0.00% 0 0.00% /logs/usage_201101.html
30 8 0.15% 1150 0.29% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.15% 340231 84.33% 0 0.00% 0 0.00% /swapbox.zip
2 20 0.38% 3183 0.79% 0 0.00% 0 0.00% /logs/usage_201111.html
3 21 0.40% 3165 0.78% 0 0.00% 0 0.00% /logs/usage_201202.html
4 19 0.36% 3031 0.75% 0 0.00% 0 0.00% /logs/usage_201112.html
5 19 0.36% 2954 0.73% 0 0.00% 0 0.00% /logs/usage_201110.html
6 18 0.35% 2848 0.71% 0 0.00% 0 0.00% /logs/usage_201205.html
7 18 0.35% 2825 0.70% 0 0.00% 0 0.00% /logs/usage_201204.html
8 19 0.36% 2800 0.69% 0 0.00% 0 0.00% /logs/usage_201206.html
9 18 0.35% 2799 0.69% 0 0.00% 0 0.00% /logs/usage_201203.html
10 18 0.35% 2725 0.68% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 3781 72.50% 206 50.00% /
2 44 0.84% 31 7.52% /logs/
3 25 0.48% 12 2.91% /tmp/
4 17 0.33% 10 2.43% /logs/usage_201001.html
5 21 0.40% 10 2.43% /logs/usage_201202.html
6 19 0.36% 9 2.18% /logs/usage_201206.html
7 15 0.29% 8 1.94% /logs/usage_201009.html
8 18 0.35% 8 1.94% /logs/usage_201203.html
9 18 0.35% 8 1.94% /logs/usage_201207.html
10 20 0.38% 7 1.70% /logs/usage_201111.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3781 72.50% 200 48.90% /
2 44 0.84% 29 7.09% /logs/
3 25 0.48% 11 2.69% /tmp/
4 17 0.33% 10 2.44% /logs/usage_201001.html
5 18 0.35% 10 2.44% /logs/usage_201205.html
6 21 0.40% 9 2.20% /logs/usage_201202.html
7 19 0.36% 9 2.20% /logs/usage_201206.html
8 23 0.44% 9 2.20% /spss/
9 15 0.29% 8 1.96% /logs/usage_201109.html
10 20 0.38% 8 1.96% /logs/usage_201111.html

Top 30 of 290 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1494 28.65% 1494 32.81% 573 0.14% 0 0.00% 0 0.00% 1 0.21% 93.130.140.86
2 448 8.59% 448 9.84% 172 0.04% 0 0.00% 0 0.00% 3 0.62% 77.10.93.14
3 345 6.62% 345 7.58% 132 0.03% 0 0.00% 0 0.00% 4 0.83% 77.10.105.213
4 281 5.39% 281 6.17% 108 0.03% 0 0.00% 0 0.00% 2 0.41% 93.130.157.179
5 245 4.70% 245 5.38% 94 0.02% 0 0.00% 0 0.00% 1 0.21% 93.130.146.127
6 196 3.76% 196 4.30% 75 0.02% 0 0.00% 0 0.00% 1 0.21% 77.10.41.207
7 196 3.76% 196 4.30% 75 0.02% 0 0.00% 0 0.00% 1 0.21% 93.130.156.0
8 192 3.68% 192 4.22% 644 0.16% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
9 171 3.28% 84 1.84% 9663 2.40% 0 0.00% 0 0.00% 8 1.66% 62.219.8.225
10 147 2.82% 147 3.23% 56 0.01% 0 0.00% 0 0.00% 1 0.21% 77.10.41.35
11 122 2.34% 56 1.23% 5501 1.36% 0 0.00% 0 0.00% 50 10.35% 208.115.111.70
12 98 1.88% 98 2.15% 46 0.01% 0 0.00% 0 0.00% 2 0.41% 93.130.145.92
13 97 1.86% 65 1.43% 7019 1.74% 0 0.00% 0 0.00% 2 0.41% 176.9.148.194
14 97 1.86% 35 0.77% 2925 0.73% 0 0.00% 0 0.00% 28 5.80% 66.249.72.79
15 82 1.57% 41 0.90% 5213 1.29% 0 0.00% 0 0.00% 36 7.45% 208.115.113.86
16 79 1.51% 50 1.10% 5953 1.48% 0 0.00% 0 0.00% 1 0.21% 85.17.29.107
17 78 1.50% 52 1.14% 26 0.01% 0 0.00% 0 0.00% 13 2.69% 95.108.150.235
18 66 1.27% 57 1.25% 6316 1.57% 0 0.00% 0 0.00% 3 0.62% 176.9.148.197
19 46 0.88% 33 0.72% 3361 0.83% 0 0.00% 0 0.00% 17 3.52% 178.255.215.77
20 39 0.75% 20 0.44% 44 0.01% 0 0.00% 0 0.00% 25 5.18% 178.154.172.30
21 34 0.65% 26 0.57% 1894 0.47% 0 0.00% 0 0.00% 9 1.86% 66.249.72.228
22 29 0.56% 29 0.64% 14 0.00% 0 0.00% 0 0.00% 1 0.21% 93.130.237.226
23 15 0.29% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.21% 199.19.110.52
24 15 0.29% 4 0.09% 31 0.01% 0 0.00% 0 0.00% 4 0.83% 66.249.72.99
25 14 0.27% 7 0.15% 818 0.20% 0 0.00% 0 0.00% 1 0.21% 81.209.177.95
26 13 0.25% 4 0.09% 14 0.00% 0 0.00% 0 0.00% 1 0.21% 173.242.125.191
27 13 0.25% 6 0.13% 728 0.18% 0 0.00% 0 0.00% 1 0.21% 81.209.177.202
28 12 0.23% 6 0.13% 17 0.00% 0 0.00% 0 0.00% 1 0.21% 145.91.223.67
29 12 0.23% 8 0.18% 107 0.03% 0 0.00% 0 0.00% 3 0.62% 66.249.72.164
30 12 0.23% 8 0.18% 145949 36.18% 0 0.00% 0 0.00% 1 0.21% 77.183.24.207

Top 10 of 290 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 0.23% 8 0.18% 145949 36.18% 0 0.00% 0 0.00% 1 0.21% 77.183.24.207
2 2 0.04% 2 0.04% 97197 24.09% 0 0.00% 0 0.00% 0 0.00% 37.4.209.48
3 1 0.02% 1 0.02% 48599 12.05% 0 0.00% 0 0.00% 0 0.00% 77.188.249.54
4 1 0.02% 1 0.02% 48599 12.05% 0 0.00% 0 0.00% 0 0.00% 88.70.218.222
5 171 3.28% 84 1.84% 9663 2.40% 0 0.00% 0 0.00% 8 1.66% 62.219.8.225
6 97 1.86% 65 1.43% 7019 1.74% 0 0.00% 0 0.00% 2 0.41% 176.9.148.194
7 66 1.27% 57 1.25% 6316 1.57% 0 0.00% 0 0.00% 3 0.62% 176.9.148.197
8 79 1.51% 50 1.10% 5953 1.48% 0 0.00% 0 0.00% 1 0.21% 85.17.29.107
9 122 2.34% 56 1.23% 5501 1.36% 0 0.00% 0 0.00% 50 10.35% 208.115.111.70
10 82 1.57% 41 0.90% 5213 1.29% 0 0.00% 0 0.00% 36 7.45% 208.115.113.86

Top 30 of 83 Total Referrers
# Hits Referrer
1 1259 24.14% - (Direct Request)
2 342 6.56% http://zippie.de/geburtstagsglueckwuensche/lustige-sms-glueckwuensche-zum-40-geburtstag
3 329 6.31% http://rentor.de/abnehmen
4 325 6.23% http://rentor.de/altenpflege_berlin
5 323 6.19% http://rentor.de/geschenkideen
6 322 6.17% http://rentor.de/zahnersatz
7 319 6.12% http://rentor.de/versicherungsvergleich
8 245 4.70% http://0am.de/artikel/lustiger-abschiedsspruch-gedicht,-spruch,-vers-zum-abschied-eines-kollegen-a3075.html
9 198 3.80% http://www.xn--schluesseldienst-dsseldorf-g0c.de/pages/schluesseldienst-duesseldorfweit/schluesseldienst-duesseldorf-flingern-nord.php
10 196 3.76% http://www.squidoo.com/geburtstagssprueche
11 183 3.51% http://www.meine-feier.de/pages/lustige-geburtstagswuensche.php
12 182 3.49% http://www.xn--schluesseldienst-dsseldorf-g0c.de/pages/schluesseldienst-duesseldorfweit/schluesseldienst-duesseldorf-flingern-nord.phpp
13 150 2.88% http://zippie.de/
14 147 2.82% http://www.psychologisches-coaching.com/
15 125 2.40% http://www.tuning-tech.de/chiptuning-forum/ftopic12.html
16 114 2.19% http://www.leb-wohl.de/
17 98 1.88% http://kubby.de/
18 49 0.94% http://www.chirurgie-netz.de/pages/penisvergroesserung.php
19 26 0.50% http://archiv.herr-der-ringe-film.de/showflat.php/Cat/0/Board/mathom/Number/1753111/page/324/fpart/all
20 23 0.44% http://www.jan-eric-fiedler.de/logs/usage_201112.html
21 18 0.35% http://jan-eric-fiedler.de/
22 13 0.25% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1764666/fpart/all
23 13 0.25% http://www.jan-eric-fiedler.de/logs/
24 13 0.25% http://www.jan-eric-fiedler.de/logs/usage_201001.html
25 12 0.23% http://www.jan-eric-fiedler.de/
26 12 0.23% http://www.jan-eric-fiedler.de//logs/
27 11 0.21% http://jan-eric-fiedler.de/logs/
28 10 0.19% http://www.jan-eric-fiedler.de/logs/usage_200904.html
29 9 0.17% http://jan-eric-fiedler.de/blog/
30 8 0.15% http://www.jan-eric-fiedler.de/gallery/login.php

Top 15 of 93 Total User Agents
# Hits User Agent
1 3036 58.22% Netscape 6.0; WinNT6.1
2 611 11.72% Internet Explorer 8.0; WinXP
3 204 3.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 163 3.13% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
5 160 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 129 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 79 1.51% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 56 1.07% netEstate NE Crawler (+http://www.sengine.info/)
9 52 1.00% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
10 52 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 49 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 46 0.88% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 36 0.69% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
14 36 0.69% Mozilla/6.0 (compatible)
15 35 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Location for September 2012

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 3590 68.84% 3527 77.45% 248106 61.50% 0 0.00% 0 0.00% Germany
2 452 8.67% 204 4.48% 17674 4.38% 0 0.00% 0 0.00% United States
3 390 7.48% 247 5.42% 114932 28.49% 0 0.00% 0 0.00% Unresolved/Unknown
4 368 7.06% 281 6.17% 11065 2.74% 0 0.00% 0 0.00% Israel
5 99 1.90% 59 1.30% 5972 1.48% 0 0.00% 0 0.00% Netherlands
6 96 1.84% 67 1.47% 33 0.01% 0 0.00% 0 0.00% Russian Federation
7 41 0.79% 17 0.37% 533 0.13% 0 0.00% 0 0.00% China
8 41 0.79% 36 0.79% 4070 1.01% 0 0.00% 0 0.00% Ukraine
9 19 0.36% 19 0.42% 7 0.00% 0 0.00% 0 0.00% Brazil
10 15 0.29% 5 0.11% 758 0.19% 0 0.00% 0 0.00% Canada
11 15 0.29% 15 0.33% 6 0.00% 0 0.00% 0 0.00% Indonesia
12 14 0.27% 9 0.20% 4 0.00% 0 0.00% 0 0.00% France
13 7 0.13% 7 0.15% 3 0.00% 0 0.00% 0 0.00% Ecuador
14 7 0.13% 7 0.15% 3 0.00% 0 0.00% 0 0.00% India
15 6 0.12% 6 0.13% 2 0.00% 0 0.00% 0 0.00% Colombia
16 5 0.10% 3 0.07% 2 0.00% 0 0.00% 0 0.00% Taiwan
17 4 0.08% 3 0.07% 1 0.00% 0 0.00% 0 0.00% Switzerland
18 4 0.08% 4 0.09% 2 0.00% 0 0.00% 0 0.00% Thailand
19 3 0.06% 3 0.07% 1 0.00% 0 0.00% 0 0.00% Chile
20 3 0.06% 3 0.07% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
21 3 0.06% 3 0.07% 1 0.00% 0 0.00% 0 0.00% Latvia
22 3 0.06% 3 0.07% 1 0.00% 0 0.00% 0 0.00% Mexico
23 3 0.06% 3 0.07% 1 0.00% 0 0.00% 0 0.00% Venezuela
24 2 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Argentina
25 2 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
26 2 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 2 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Hungary
28 2 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Iran
29 2 0.04% 2 0.04% 252 0.06% 0 0.00% 0 0.00% Japan
30 2 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.01