Usage Statistics for www.jan-eric-fiedler.de

Summary Period: December 2012
Generated 15-Aug-2013 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 2748
Total Files 1689
Total Pages 2052
Total Visits 589
Total kB Files 136744
Total kB In 0
Total kB Out 0
Total Unique Sites 209
Total Unique URLs 103
Total Unique Referrers 31
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 135
Hits per Day 88 227
Files per Day 54 179
Pages per Day 66 184
Visits per Day 19 41
kB Files per Day 4411 53221
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1689
Code 301 - Moved Permanently 20
Code 304 - Not Modified 28
Code 403 - Forbidden 39
Code 404 - Not Found 972

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 227 8.26% 129 7.64% 171 8.33% 16 2.72% 18 8.61% 10802 7.90% 0 0.00% 0 0.00%
2 107 3.89% 61 3.61% 61 2.97% 18 3.06% 20 9.57% 932 0.68% 0 0.00% 0 0.00%
3 46 1.67% 22 1.30% 22 1.07% 16 2.72% 17 8.13% 1014 0.74% 0 0.00% 0 0.00%
4 97 3.53% 60 3.55% 69 3.36% 26 4.41% 20 9.57% 1466 1.07% 0 0.00% 0 0.00%
5 82 2.98% 46 2.72% 59 2.88% 14 2.38% 13 6.22% 745 0.54% 0 0.00% 0 0.00%
6 116 4.22% 66 3.91% 87 4.24% 30 5.09% 24 11.48% 3247 2.37% 0 0.00% 0 0.00%
7 162 5.90% 104 6.16% 133 6.48% 22 3.74% 21 10.05% 6958 5.09% 0 0.00% 0 0.00%
8 44 1.60% 16 0.95% 20 0.97% 14 2.38% 13 6.22% 622 0.45% 0 0.00% 0 0.00%
9 37 1.35% 16 0.95% 15 0.73% 12 2.04% 10 4.78% 848 0.62% 0 0.00% 0 0.00%
10 95 3.46% 71 4.20% 73 3.56% 24 4.07% 16 7.66% 2914 2.13% 0 0.00% 0 0.00%
11 30 1.09% 15 0.89% 16 0.78% 12 2.04% 15 7.18% 1502 1.10% 0 0.00% 0 0.00%
12 77 2.80% 51 3.02% 54 2.63% 14 2.38% 13 6.22% 1851 1.35% 0 0.00% 0 0.00%
13 32 1.16% 11 0.65% 12 0.58% 10 1.70% 14 6.70% 607 0.44% 0 0.00% 0 0.00%
14 170 6.19% 115 6.81% 144 7.02% 12 2.04% 16 7.66% 5872 4.29% 0 0.00% 0 0.00%
15 108 3.93% 88 5.21% 93 4.53% 15 2.55% 12 5.74% 6982 5.11% 0 0.00% 0 0.00%
16 60 2.18% 40 2.37% 45 2.19% 16 2.72% 12 5.74% 930 0.68% 0 0.00% 0 0.00%
17 130 4.73% 111 6.57% 118 5.75% 25 4.24% 17 8.13% 3110 2.27% 0 0.00% 0 0.00%
18 71 2.58% 34 2.01% 42 2.05% 22 3.74% 18 8.61% 2195 1.61% 0 0.00% 0 0.00%
19 115 4.18% 96 5.68% 98 4.78% 24 4.07% 26 12.44% 2049 1.50% 0 0.00% 0 0.00%
20 206 7.50% 179 10.60% 184 8.97% 22 3.74% 14 6.70% 2924 2.14% 0 0.00% 0 0.00%
21 84 3.06% 50 2.96% 79 3.85% 3 0.51% 4 1.91% 5464 4.00% 0 0.00% 0 0.00%
22 66 2.40% 38 2.25% 46 2.24% 26 4.41% 25 11.96% 1801 1.32% 0 0.00% 0 0.00%
23 37 1.35% 15 0.89% 19 0.93% 14 2.38% 11 5.26% 1309 0.96% 0 0.00% 0 0.00%
24 75 2.73% 35 2.07% 58 2.83% 25 4.24% 12 5.74% 2950 2.16% 0 0.00% 0 0.00%
25 74 2.69% 39 2.31% 50 2.44% 26 4.41% 17 8.13% 4716 3.45% 0 0.00% 0 0.00%
26 115 4.18% 56 3.32% 84 4.09% 41 6.96% 23 11.00% 3984 2.91% 0 0.00% 0 0.00%
27 36 1.31% 14 0.83% 25 1.22% 13 2.21% 10 4.78% 390 0.28% 0 0.00% 0 0.00%
28 60 2.18% 18 1.07% 34 1.66% 18 3.06% 13 6.22% 707 0.52% 0 0.00% 0 0.00%
29 47 1.71% 28 1.66% 34 1.66% 25 4.24% 15 7.18% 3431 2.51% 0 0.00% 0 0.00%
30 103 3.75% 50 2.96% 88 4.29% 21 3.57% 16 7.66% 53221 38.92% 0 0.00% 0 0.00%
31 39 1.42% 15 0.89% 19 0.93% 13 2.21% 14 6.70% 1202 0.88% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 4.48% 3 100 5.92% 3 100 4.87% 90 2787 2.04% 0 0 0.00% 0 0 0.00%
1 4 145 5.28% 2 77 4.56% 3 104 5.07% 98 3047 2.23% 0 0 0.00% 0 0 0.00%
2 1 36 1.31% 0 16 0.95% 0 22 1.07% 22 675 0.49% 0 0 0.00% 0 0 0.00%
3 3 108 3.93% 1 55 3.26% 2 62 3.02% 121 3741 2.74% 0 0 0.00% 0 0 0.00%
4 3 95 3.46% 2 66 3.91% 2 69 3.36% 154 4780 3.50% 0 0 0.00% 0 0 0.00%
5 3 97 3.53% 1 55 3.26% 2 73 3.56% 180 5567 4.07% 0 0 0.00% 0 0 0.00%
6 2 72 2.62% 1 43 2.55% 1 56 2.73% 21 643 0.47% 0 0 0.00% 0 0 0.00%
7 2 75 2.73% 0 22 1.30% 1 51 2.49% 59 1826 1.34% 0 0 0.00% 0 0 0.00%
8 5 182 6.62% 4 149 8.82% 5 157 7.65% 142 4392 3.21% 0 0 0.00% 0 0 0.00%
9 2 82 2.98% 1 32 1.89% 1 46 2.24% 77 2389 1.75% 0 0 0.00% 0 0 0.00%
10 1 47 1.71% 0 22 1.30% 1 32 1.56% 44 1370 1.00% 0 0 0.00% 0 0 0.00%
11 1 61 2.22% 0 18 1.07% 1 31 1.51% 48 1483 1.08% 0 0 0.00% 0 0 0.00%
12 4 142 5.17% 3 118 6.99% 4 124 6.04% 80 2467 1.80% 0 0 0.00% 0 0 0.00%
13 3 97 3.53% 1 54 3.20% 2 62 3.02% 39 1197 0.88% 0 0 0.00% 0 0 0.00%
14 2 88 3.20% 1 51 3.02% 2 67 3.27% 33 1010 0.74% 0 0 0.00% 0 0 0.00%
15 3 100 3.64% 1 54 3.20% 2 66 3.22% 1632 50581 36.99% 0 0 0.00% 0 0 0.00%
16 6 201 7.31% 3 111 6.57% 5 160 7.80% 277 8586 6.28% 0 0 0.00% 0 0 0.00%
17 3 114 4.15% 2 73 4.32% 2 80 3.90% 36 1111 0.81% 0 0 0.00% 0 0 0.00%
18 3 104 3.78% 2 79 4.68% 2 85 4.14% 149 4624 3.38% 0 0 0.00% 0 0 0.00%
19 8 272 9.90% 5 156 9.24% 7 228 11.11% 398 12339 9.02% 0 0 0.00% 0 0 0.00%
20 2 69 2.51% 1 39 2.31% 1 41 2.00% 128 3957 2.89% 0 0 0.00% 0 0 0.00%
21 4 142 5.17% 3 108 6.39% 3 113 5.51% 256 7921 5.79% 0 0 0.00% 0 0 0.00%
22 2 88 3.20% 1 57 3.37% 1 58 2.83% 75 2322 1.70% 0 0 0.00% 0 0 0.00%
23 6 208 7.57% 4 134 7.93% 5 165 8.04% 256 7930 5.80% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 846 30.79% 399 0.29% 0 0.00% 0 0.00% /
2 57 2.07% 627 0.46% 0 0.00% 0 0.00% /logs/
3 42 1.53% 15 0.01% 0 0.00% 0 0.00% /spss/
4 26 0.95% 5 0.00% 0 0.00% 0 0.00% /404.html
5 24 0.87% 5 0.00% 0 0.00% 0 0.00% /tmp/
6 21 0.76% 3165 2.31% 0 0.00% 0 0.00% /logs/usage_201202.html
7 21 0.76% 2669 1.95% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav
8 20 0.73% 2902 2.12% 0 0.00% 0 0.00% /logs/usage_201109.html
9 19 0.69% 3006 2.20% 0 0.00% 0 0.00% /logs/usage_201205.html
10 19 0.69% 2800 2.05% 0 0.00% 0 0.00% /logs/usage_201206.html
11 18 0.66% 2688 1.97% 0 0.00% 0 0.00% /logs/usage_201012.html
12 18 0.66% 2871 2.10% 0 0.00% 0 0.00% /logs/usage_201112.html
13 18 0.66% 2725 1.99% 0 0.00% 0 0.00% /logs/usage_201201.html
14 18 0.66% 2799 2.05% 0 0.00% 0 0.00% /logs/usage_201203.html
15 18 0.66% 2825 2.07% 0 0.00% 0 0.00% /logs/usage_201204.html
16 17 0.62% 1804 1.32% 0 0.00% 0 0.00% /logs/usage_200907.html
17 17 0.62% 2012 1.47% 0 0.00% 0 0.00% /logs/usage_201009.html
18 17 0.62% 2562 1.87% 0 0.00% 0 0.00% /logs/usage_201107.html
19 17 0.62% 2443 1.79% 0 0.00% 0 0.00% /logs/usage_201108.html
20 17 0.62% 2713 1.98% 0 0.00% 0 0.00% /logs/usage_201209.html
21 16 0.58% 1671 1.22% 0 0.00% 0 0.00% /logs/usage_200903.html
22 16 0.58% 2463 1.80% 0 0.00% 0 0.00% /logs/usage_201103.html
23 16 0.58% 2546 1.86% 0 0.00% 0 0.00% /logs/usage_201111.html
24 16 0.58% 2539 1.86% 0 0.00% 0 0.00% /logs/usage_201211.html
25 15 0.55% 2324 1.70% 0 0.00% 0 0.00% /logs/usage_201101.html
26 15 0.55% 2296 1.68% 0 0.00% 0 0.00% /logs/usage_201102.html
27 15 0.55% 2153 1.57% 0 0.00% 0 0.00% /logs/usage_201104.html
28 15 0.55% 2185 1.60% 0 0.00% 0 0.00% /logs/usage_201106.html
29 15 0.55% 2332 1.71% 0 0.00% 0 0.00% /logs/usage_201110.html
30 15 0.55% 2256 1.65% 0 0.00% 0 0.00% /logs/usage_201207.html

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.04% 48599 35.54% 0 0.00% 0 0.00% /swapbox.zip
2 21 0.76% 3165 2.31% 0 0.00% 0 0.00% /logs/usage_201202.html
3 19 0.69% 3006 2.20% 0 0.00% 0 0.00% /logs/usage_201205.html
4 20 0.73% 2902 2.12% 0 0.00% 0 0.00% /logs/usage_201109.html
5 18 0.66% 2871 2.10% 0 0.00% 0 0.00% /logs/usage_201112.html
6 18 0.66% 2825 2.07% 0 0.00% 0 0.00% /logs/usage_201204.html
7 19 0.69% 2800 2.05% 0 0.00% 0 0.00% /logs/usage_201206.html
8 18 0.66% 2799 2.05% 0 0.00% 0 0.00% /logs/usage_201203.html
9 18 0.66% 2725 1.99% 0 0.00% 0 0.00% /logs/usage_201201.html
10 17 0.62% 2713 1.98% 0 0.00% 0 0.00% /logs/usage_201209.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 846 30.79% 100 24.51% /
2 57 2.07% 41 10.05% /logs/
3 42 1.53% 14 3.43% /spss/
4 26 0.95% 11 2.70% /404.html
5 17 0.62% 11 2.70% /logs/usage_200907.html
6 16 0.58% 9 2.21% /logs/usage_200903.html
7 15 0.55% 9 2.21% /logs/usage_201102.html
8 20 0.73% 9 2.21% /logs/usage_201109.html
9 14 0.51% 8 1.96% /logs/usage_201010.html
10 19 0.69% 8 1.96% /logs/usage_201205.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 846 30.79% 120 27.46% /
2 57 2.07% 35 8.01% /logs/
3 42 1.53% 14 3.20% /spss/
4 26 0.95% 11 2.52% /404.html
5 21 0.76% 10 2.29% /logs/usage_201202.html
6 15 0.55% 9 2.06% /logs/usage_201102.html
7 17 0.62% 9 2.06% /logs/usage_201108.html
8 18 0.66% 9 2.06% /logs/usage_201112.html
9 15 0.55% 9 2.06% /logs/usage_201208.html
10 16 0.58% 8 1.83% /logs/usage_200903.html

Top 30 of 209 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 206 7.50% 63 3.73% 6535 4.78% 0 0.00% 0 0.00% 72 12.22% 208.115.111.70
2 183 6.66% 39 2.31% 5337 3.90% 0 0.00% 0 0.00% 65 11.04% 208.115.113.86
3 134 4.88% 65 3.85% 7567 5.53% 0 0.00% 0 0.00% 1 0.17% 85.17.29.107
4 129 4.69% 129 7.64% 61 0.04% 0 0.00% 0 0.00% 2 0.34% 109.185.153.208
5 108 3.93% 44 2.61% 4668 3.41% 0 0.00% 0 0.00% 52 8.83% 141.8.147.1
6 107 3.89% 107 6.34% 50 0.04% 0 0.00% 0 0.00% 4 0.68% 77.10.45.224
7 93 3.38% 64 3.79% 7642 5.59% 0 0.00% 0 0.00% 2 0.34% 46.4.100.231
8 81 2.95% 49 2.90% 5463 4.00% 0 0.00% 0 0.00% 1 0.17% 5.9.125.26
9 81 2.95% 49 2.90% 5447 3.98% 0 0.00% 0 0.00% 1 0.17% 5.9.127.154
10 81 2.95% 49 2.90% 5455 3.99% 0 0.00% 0 0.00% 1 0.17% 5.9.27.74
11 78 2.84% 50 2.96% 6414 4.69% 0 0.00% 0 0.00% 31 5.26% 157.55.35.32
12 72 2.62% 41 2.43% 1359 0.99% 0 0.00% 0 0.00% 33 5.60% 157.55.33.20
13 71 2.58% 20 1.18% 1241 0.91% 0 0.00% 0 0.00% 8 1.36% 66.249.76.169
14 69 2.51% 47 2.78% 27 0.02% 0 0.00% 0 0.00% 12 2.04% 95.108.150.235
15 54 1.97% 54 3.20% 25 0.02% 0 0.00% 0 0.00% 2 0.34% 93.130.196.82
16 47 1.71% 47 2.78% 22 0.02% 0 0.00% 0 0.00% 3 0.51% 178.201.161.38
17 46 1.67% 14 0.83% 633 0.46% 0 0.00% 0 0.00% 13 2.21% 66.249.73.34
18 39 1.42% 27 1.60% 2849 2.08% 0 0.00% 0 0.00% 18 3.06% 157.55.33.88
19 37 1.35% 21 1.24% 1443 1.06% 0 0.00% 0 0.00% 14 2.38% 178.255.215.77
20 36 1.31% 36 2.13% 17 0.01% 0 0.00% 0 0.00% 1 0.17% 77.5.100.176
21 36 1.31% 36 2.13% 17 0.01% 0 0.00% 0 0.00% 2 0.34% 93.130.212.79
22 36 1.31% 36 2.13% 17 0.01% 0 0.00% 0 0.00% 1 0.17% 93.130.218.203
23 32 1.16% 15 0.89% 1745 1.28% 0 0.00% 0 0.00% 12 2.04% 157.55.32.111
24 32 1.16% 24 1.42% 3326 2.43% 0 0.00% 0 0.00% 17 2.89% 157.55.34.25
25 28 1.02% 15 0.89% 611 0.45% 0 0.00% 0 0.00% 16 2.72% 178.154.172.30
26 27 0.98% 27 1.60% 13 0.01% 0 0.00% 0 0.00% 1 0.17% 77.10.106.37
27 27 0.98% 27 1.60% 13 0.01% 0 0.00% 0 0.00% 1 0.17% 77.10.68.92
28 27 0.98% 27 1.60% 13 0.01% 0 0.00% 0 0.00% 1 0.17% 77.10.74.5
29 27 0.98% 27 1.60% 13 0.01% 0 0.00% 0 0.00% 1 0.17% 77.10.91.32
30 27 0.98% 27 1.60% 13 0.01% 0 0.00% 0 0.00% 1 0.17% 77.10.94.190

Top 10 of 209 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 0.11% 1 0.06% 48599 35.54% 0 0.00% 0 0.00% 1 0.17% 157.55.32.114
2 93 3.38% 64 3.79% 7642 5.59% 0 0.00% 0 0.00% 2 0.34% 46.4.100.231
3 134 4.88% 65 3.85% 7567 5.53% 0 0.00% 0 0.00% 1 0.17% 85.17.29.107
4 206 7.50% 63 3.73% 6535 4.78% 0 0.00% 0 0.00% 72 12.22% 208.115.111.70
5 78 2.84% 50 2.96% 6414 4.69% 0 0.00% 0 0.00% 31 5.26% 157.55.35.32
6 81 2.95% 49 2.90% 5463 4.00% 0 0.00% 0 0.00% 1 0.17% 5.9.125.26
7 81 2.95% 49 2.90% 5455 3.99% 0 0.00% 0 0.00% 1 0.17% 5.9.27.74
8 81 2.95% 49 2.90% 5447 3.98% 0 0.00% 0 0.00% 1 0.17% 5.9.127.154
9 183 6.66% 39 2.31% 5337 3.90% 0 0.00% 0 0.00% 65 11.04% 208.115.113.86
10 108 3.93% 44 2.61% 4668 3.41% 0 0.00% 0 0.00% 52 8.83% 141.8.147.1

Top 30 of 31 Total Referrers
# Hits Referrer
1 1934 70.38% - (Direct Request)
2 143 5.20% http://rentor.de/xtreme_slim
3 138 5.02% http://www.9monateunddann.de/forum/index.php
4 108 3.93% http://parq.eu/pages/guenstig-parken-am-flughafen-in-duesseldorf.php
5 102 3.71% http://astanafans.com/
6 61 2.22% http://jan-eric-fiedler.de/
7 45 1.64% http://www.bomben-witze.de/geburtstagswitze/lustige-geburtstagsspruche/
8 42 1.53% http://jan-eric-fiedler.de/blog/
9 38 1.38% http://www.9monateunddann.de/
10 27 0.98% http://0am.de/artikel/lustige-geburtstagssprueche-und-andere-sprueche-zum-geburtstag-a3079.html
11 27 0.98% http://rusport.eu/
12 18 0.66% http://xonaz.de/
13 17 0.62% http://archiv.herr-der-ringe-film.de/showflat.php/Cat/0/Board/mathom/Number/1753111/page/324/fpart/all
14 9 0.33% http://www.leb-wohl.de/
15 9 0.33% http://www.pkw-zubehoer.com
16 8 0.29% http://www.jan-eric-fiedler.de/
17 4 0.15% http://extrabot.com/help/pripisifesoboma.htm
18 3 0.11% http://www.sumaja.de/
19 2 0.07% http://jan-eric-fiedler.de/spss/
20 2 0.07% http://www.jan-eric-fiedler.de/gallery/displayimage.php
21 1 0.04% http://archiv.herr-der-ringe-film.de/showflat.php/Cat/0/Number/1954759/page/0/fpart/all/vc/1
22 1 0.04% http://gtawc.net
23 1 0.04% http://jan-eric-fiedler.de/blog.php
24 1 0.04% http://shemale.erolove.in
25 1 0.04% http://whois.domaintools.com/check-die-nudel.de
26 1 0.04% http://whois.domaintools.com/jan-eric-fiedler.de
27 1 0.04% http://wurstboard.notmybiz.com/viewtopic.php
28 1 0.04% http://www.adaptateurtnt.net/
29 1 0.04% http://www.check-die-nudel.de/
30 1 0.04% http://www.google.de/url

Top 15 of 115 Total User Agents
# Hits User Agent
1 445 16.19% Netscape 6.0; WinNT6.1
2 389 14.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 358 13.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 309 11.24% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
5 205 7.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 134 4.88% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 129 4.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
8 106 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 93 3.38% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
10 90 3.28% Internet Explorer 8.0; WinXP
11 71 2.58% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 60 2.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
13 46 1.67% Googlebot-Image/1.0
14 37 1.35% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 22 0.80% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)

Usage by Location for December 2012

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 1021 37.15% 436 25.81% 88792 64.93% 0 0.00% 0 0.00% United States
2 630 22.93% 542 32.09% 5034 3.68% 0 0.00% 0 0.00% Germany
3 575 20.92% 383 22.68% 33485 24.49% 0 0.00% 0 0.00% Unresolved/Unknown
4 135 4.91% 65 3.85% 7567 5.53% 0 0.00% 0 0.00% Netherlands
5 131 4.77% 131 7.76% 362 0.26% 0 0.00% 0 0.00% Moldova
6 69 2.51% 47 2.78% 27 0.02% 0 0.00% 0 0.00% Russian Federation
7 46 1.67% 16 0.95% 33 0.02% 0 0.00% 0 0.00% Ukraine
8 37 1.35% 25 1.48% 168 0.12% 0 0.00% 0 0.00% China
9 33 1.20% 20 1.18% 818 0.60% 0 0.00% 0 0.00% Canada
10 28 1.02% 10 0.59% 28 0.02% 0 0.00% 0 0.00% Norway
11 14 0.51% 7 0.41% 305 0.22% 0 0.00% 0 0.00% France
12 8 0.29% 2 0.12% 2 0.00% 0 0.00% 0 0.00% Hong Kong
13 7 0.25% 2 0.12% 2 0.00% 0 0.00% 0 0.00% Sweden
14 5 0.18% 2 0.12% 2 0.00% 0 0.00% 0 0.00% India
15 3 0.11% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
16 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
17 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
18 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
19 1 0.04% 1 0.06% 118 0.09% 0 0.00% 0 0.00% Japan
20 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01