Usage Statistics for www.jan-eric-fiedler.de

Summary Period: July 2011
Generated 15-Aug-2013 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2011
Total Hits 1275
Total Files 834
Total Pages 978
Total Visits 356
Total kB Files 5801
Total kB In 0
Total kB Out 0
Total Unique Sites 164
Total Unique URLs 54
Total Unique Referrers 143
Total Unique User Agents 111
. Avg Max
Hits per Hour 1 51
Hits per Day 42 162
Files per Day 27 140
Pages per Day 32 147
Visits per Day 11 23
kB Files per Day 193 2275
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 834
Code 301 - Moved Permanently 15
Code 304 - Not Modified 3
Code 403 - Forbidden 51
Code 404 - Not Found 372

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 39 3.06% 16 1.92% 24 2.45% 10 2.81% 12 7.32% 40 0.69% 0 0.00% 0 0.00%
3 59 4.63% 10 1.20% 13 1.33% 10 2.81% 10 6.10% 177 3.04% 0 0.00% 0 0.00%
4 20 1.57% 12 1.44% 13 1.33% 6 1.69% 5 3.05% 372 6.41% 0 0.00% 0 0.00%
5 76 5.96% 64 7.67% 63 6.44% 14 3.93% 15 9.15% 30 0.53% 0 0.00% 0 0.00%
6 162 12.71% 140 16.79% 147 15.03% 21 5.90% 16 9.76% 2275 39.21% 0 0.00% 0 0.00%
7 30 2.35% 18 2.16% 22 2.25% 11 3.09% 11 6.71% 30 0.52% 0 0.00% 0 0.00%
8 134 10.51% 117 14.03% 124 12.68% 17 4.78% 17 10.37% 42 0.72% 0 0.00% 0 0.00%
9 13 1.02% 8 0.96% 8 0.82% 4 1.12% 5 3.05% 12 0.22% 0 0.00% 0 0.00%
10 30 2.35% 9 1.08% 22 2.25% 15 4.21% 16 9.76% 20 0.34% 0 0.00% 0 0.00%
11 22 1.73% 13 1.56% 13 1.33% 11 3.09% 11 6.71% 180 3.10% 0 0.00% 0 0.00%
12 38 2.98% 23 2.76% 26 2.66% 17 4.78% 12 7.32% 18 0.32% 0 0.00% 0 0.00%
13 19 1.49% 9 1.08% 13 1.33% 10 2.81% 8 4.88% 25 0.43% 0 0.00% 0 0.00%
14 34 2.67% 15 1.80% 21 2.15% 18 5.06% 12 7.32% 185 3.20% 0 0.00% 0 0.00%
15 19 1.49% 9 1.08% 14 1.43% 12 3.37% 7 4.27% 4 0.07% 0 0.00% 0 0.00%
16 116 9.10% 95 11.39% 106 10.84% 23 6.46% 11 6.71% 308 5.31% 0 0.00% 0 0.00%
17 32 2.51% 27 3.24% 26 2.66% 17 4.78% 7 4.27% 12 0.22% 0 0.00% 0 0.00%
18 70 5.49% 56 6.71% 58 5.93% 16 4.49% 14 8.54% 327 5.64% 0 0.00% 0 0.00%
19 36 2.82% 11 1.32% 26 2.66% 21 5.90% 23 14.02% 16 0.28% 0 0.00% 0 0.00%
20 15 1.18% 8 0.96% 9 0.92% 6 1.69% 7 4.27% 15 0.26% 0 0.00% 0 0.00%
21 14 1.10% 5 0.60% 7 0.72% 5 1.40% 6 3.66% 15 0.25% 0 0.00% 0 0.00%
22 45 3.53% 32 3.84% 41 4.19% 9 2.53% 7 4.27% 53 0.92% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 16 1.25% 10 1.20% 11 1.12% 7 1.97% 7 4.27% 15 0.27% 0 0.00% 0 0.00%
25 24 1.88% 12 1.44% 15 1.53% 11 3.09% 10 6.10% 123 2.12% 0 0.00% 0 0.00%
26 7 0.55% 2 0.24% 4 0.41% 3 0.84% 5 3.05% 108 1.86% 0 0.00% 0 0.00%
27 48 3.76% 26 3.12% 39 3.99% 13 3.65% 10 6.10% 67 1.15% 0 0.00% 0 0.00%
28 48 3.76% 30 3.60% 32 3.27% 13 3.65% 11 6.71% 471 8.12% 0 0.00% 0 0.00%
29 50 3.92% 30 3.60% 40 4.09% 14 3.93% 13 7.93% 512 8.82% 0 0.00% 0 0.00%
30 22 1.73% 13 1.56% 11 1.12% 8 2.25% 10 6.10% 317 5.47% 0 0.00% 0 0.00%
31 37 2.90% 14 1.68% 30 3.07% 14 3.93% 12 7.32% 31 0.54% 0 0.00% 0 0.00%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 26 2.04% 0 12 1.44% 0 18 1.84% 9 277 4.77% 0 0 0.00% 0 0 0.00%
1 2 76 5.96% 2 63 7.55% 2 65 6.65% 0 14 0.24% 0 0 0.00% 0 0 0.00%
2 1 36 2.82% 0 21 2.52% 0 25 2.56% 7 195 3.37% 0 0 0.00% 0 0 0.00%
3 0 23 1.80% 0 14 1.68% 0 17 1.74% 1 31 0.53% 0 0 0.00% 0 0 0.00%
4 3 103 8.08% 2 86 10.31% 3 94 9.61% 6 179 3.09% 0 0 0.00% 0 0 0.00%
5 1 55 4.31% 1 45 5.40% 1 47 4.81% 55 1641 28.29% 0 0 0.00% 0 0 0.00%
6 1 48 3.76% 0 29 3.48% 1 39 3.99% 1 45 0.77% 0 0 0.00% 0 0 0.00%
7 2 65 5.10% 1 34 4.08% 1 36 3.68% 5 158 2.72% 0 0 0.00% 0 0 0.00%
8 1 47 3.69% 1 34 4.08% 1 34 3.48% 1 29 0.50% 0 0 0.00% 0 0 0.00%
9 1 53 4.16% 1 36 4.32% 1 40 4.09% 19 573 9.87% 0 0 0.00% 0 0 0.00%
10 2 62 4.86% 1 38 4.56% 1 52 5.32% 16 466 8.03% 0 0 0.00% 0 0 0.00%
11 1 37 2.90% 0 16 1.92% 1 31 3.17% 1 44 0.77% 0 0 0.00% 0 0 0.00%
12 1 49 3.84% 0 27 3.24% 1 39 3.99% 2 72 1.25% 0 0 0.00% 0 0 0.00%
13 1 37 2.90% 0 14 1.68% 0 29 2.97% 0 13 0.22% 0 0 0.00% 0 0 0.00%
14 1 50 3.92% 1 30 3.60% 1 35 3.58% 16 470 8.10% 0 0 0.00% 0 0 0.00%
15 1 59 4.63% 0 25 3.00% 0 28 2.86% 16 471 8.13% 0 0 0.00% 0 0 0.00%
16 0 21 1.65% 0 13 1.56% 0 14 1.43% 3 104 1.80% 0 0 0.00% 0 0 0.00%
17 3 104 8.16% 2 81 9.71% 3 95 9.71% 12 351 6.05% 0 0 0.00% 0 0 0.00%
18 0 24 1.88% 0 14 1.68% 0 18 1.84% 0 11 0.20% 0 0 0.00% 0 0 0.00%
19 2 72 5.65% 1 59 7.07% 2 62 6.34% 1 21 0.36% 0 0 0.00% 0 0 0.00%
20 1 37 2.90% 0 18 2.16% 0 19 1.94% 6 167 2.88% 0 0 0.00% 0 0 0.00%
21 1 49 3.84% 0 28 3.36% 0 28 2.86% 5 163 2.81% 0 0 0.00% 0 0 0.00%
22 1 42 3.29% 0 20 2.40% 0 25 2.56% 5 138 2.37% 0 0 0.00% 0 0 0.00%
23 3 100 7.84% 2 77 9.23% 2 88 9.00% 6 168 2.90% 0 0 0.00% 0 0 0.00%

Top 21 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 628 49.25% 86 1.48% 0 0.00% 0 0.00% /
2 44 3.45% 490 8.45% 0 0.00% 0 0.00% /logs/
3 32 2.51% 7 0.11% 0 0.00% 0 0.00% /404.html
4 30 2.35% 6 0.11% 0 0.00% 0 0.00% /tmp/
5 27 2.12% 9 0.16% 0 0.00% 0 0.00% /spss/
6 5 0.39% 758 13.07% 0 0.00% 0 0.00% /logs/usage_201105.html
7 5 0.39% 584 10.07% 0 0.00% 0 0.00% /spss/ SPSS für Lukas.sav
8 3 0.24% 448 7.72% 0 0.00% 0 0.00% /logs/usage_201012.html
9 3 0.24% 465 8.01% 0 0.00% 0 0.00% /logs/usage_201101.html
10 3 0.24% 431 7.42% 0 0.00% 0 0.00% /logs/usage_201104.html
11 3 0.24% 381 6.57% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav
12 2 0.16% 212 3.66% 0 0.00% 0 0.00% /logs/usage_200907.html
13 2 0.16% 213 3.66% 0 0.00% 0 0.00% /logs/usage_200908.html
14 2 0.16% 288 4.96% 0 0.00% 0 0.00% /logs/usage_201010.html
15 2 0.16% 306 5.28% 0 0.00% 0 0.00% /logs/usage_201102.html
16 2 0.16% 232 3.99% 0 0.00% 0 0.00% /logs/usage_201107.html
17 1 0.08% 103 1.78% 0 0.00% 0 0.00% /logs/usage_200906.html
18 1 0.08% 118 2.04% 0 0.00% 0 0.00% /logs/usage_201009.html
19 1 0.08% 152 2.62% 0 0.00% 0 0.00% /logs/usage_201011.html
20 1 0.08% 154 2.65% 0 0.00% 0 0.00% /logs/usage_201103.html
21 1 0.08% 146 2.51% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.39% 758 13.07% 0 0.00% 0 0.00% /logs/usage_201105.html
2 5 0.39% 584 10.07% 0 0.00% 0 0.00% /spss/ SPSS für Lukas.sav
3 44 3.45% 490 8.45% 0 0.00% 0 0.00% /logs/
4 3 0.24% 465 8.01% 0 0.00% 0 0.00% /logs/usage_201101.html
5 3 0.24% 448 7.72% 0 0.00% 0 0.00% /logs/usage_201012.html
6 3 0.24% 431 7.42% 0 0.00% 0 0.00% /logs/usage_201104.html
7 3 0.24% 381 6.57% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav
8 2 0.16% 306 5.28% 0 0.00% 0 0.00% /logs/usage_201102.html
9 2 0.16% 288 4.96% 0 0.00% 0 0.00% /logs/usage_201010.html
10 2 0.16% 232 3.99% 0 0.00% 0 0.00% /logs/usage_201107.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 628 49.25% 166 70.64% /
2 44 3.45% 22 9.36% /logs/
3 32 2.51% 17 7.23% /404.html
4 30 2.35% 9 3.83% /tmp/
5 27 2.12% 5 2.13% /spss/
6 5 0.39% 4 1.70% /logs/usage_201105.html
7 3 0.24% 2 0.85% /logs/usage_201101.html
8 2 0.16% 2 0.85% /logs/usage_201107.html
9 1 0.08% 1 0.43% /logs/usage_200906.html
10 2 0.16% 1 0.43% /logs/usage_200907.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 628 49.25% 180 74.38% /
2 44 3.45% 21 8.68% /logs/
3 32 2.51% 11 4.55% /404.html
4 30 2.35% 9 3.72% /tmp/
5 27 2.12% 5 2.07% /spss/
6 5 0.39% 3 1.24% /logs/usage_201105.html
7 3 0.24% 2 0.83% /logs/usage_201012.html
8 3 0.24% 2 0.83% /logs/usage_201101.html
9 3 0.24% 2 0.83% /logs/usage_201104.html
10 2 0.16% 2 0.83% /logs/usage_201107.html

Top 30 of 164 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 200 15.69% 200 23.98% 0 0.00% 0 0.00% 0 0.00% 4 1.12% 84.19.169.232
2 143 11.22% 143 17.15% 0 0.00% 0 0.00% 0 0.00% 28 7.87% 173.214.191.151
3 90 7.06% 60 7.19% 29 0.50% 0 0.00% 0 0.00% 15 4.21% 95.108.150.235
4 84 6.59% 52 6.24% 151 2.60% 0 0.00% 0 0.00% 4 1.12% 95.108.151.244
5 69 5.41% 17 2.04% 319 5.49% 0 0.00% 0 0.00% 50 14.04% 77.88.27.25
6 50 3.92% 50 6.00% 0 0.00% 0 0.00% 0 0.00% 1 0.28% 84.19.169.163
7 46 3.61% 32 3.84% 120 2.07% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
8 38 2.98% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 194.153.113.14
9 29 2.27% 15 1.80% 446 7.68% 0 0.00% 0 0.00% 14 3.93% 67.195.112.159
10 27 2.12% 15 1.80% 482 8.31% 0 0.00% 0 0.00% 10 2.81% 66.249.72.9
11 26 2.04% 19 2.28% 1894 32.65% 0 0.00% 0 0.00% 4 1.12% 208.115.111.250
12 17 1.33% 9 1.08% 411 7.08% 0 0.00% 0 0.00% 10 2.81% 66.249.71.239
13 15 1.18% 7 0.84% 493 8.49% 0 0.00% 0 0.00% 6 1.69% 66.249.71.233
14 15 1.18% 8 0.96% 409 7.05% 0 0.00% 0 0.00% 6 1.69% 67.195.115.168
15 14 1.10% 10 1.20% 25 0.44% 0 0.00% 0 0.00% 2 0.56% 213.239.201.235
16 13 1.02% 4 0.48% 14 0.24% 0 0.00% 0 0.00% 1 0.28% 184.154.48.82
17 13 1.02% 4 0.48% 14 0.24% 0 0.00% 0 0.00% 1 0.28% 208.107.60.134
18 13 1.02% 11 1.32% 15 0.26% 0 0.00% 0 0.00% 5 1.40% 82.98.93.30
19 13 1.02% 4 0.48% 14 0.24% 0 0.00% 0 0.00% 1 0.28% 91.64.189.41
20 12 0.94% 5 0.60% 3 0.06% 0 0.00% 0 0.00% 6 1.69% 193.47.80.49
21 12 0.94% 7 0.84% 133 2.29% 0 0.00% 0 0.00% 1 0.28% 77.23.44.33
22 11 0.86% 8 0.96% 257 4.43% 0 0.00% 0 0.00% 1 0.28% 85.25.184.209
23 9 0.71% 6 0.72% 3 0.05% 0 0.00% 0 0.00% 3 0.84% 109.230.223.85
24 9 0.71% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 4 1.12% 208.115.111.71
25 9 0.71% 4 0.48% 322 5.55% 0 0.00% 0 0.00% 4 1.12% 66.249.72.172
26 9 0.71% 9 1.08% 3 0.06% 0 0.00% 0 0.00% 6 1.69% 82.165.37.69
27 8 0.63% 8 0.96% 3 0.05% 0 0.00% 0 0.00% 4 1.12% 188.138.116.119
28 8 0.63% 8 0.96% 3 0.05% 0 0.00% 0 0.00% 8 2.25% 208.80.194.29
29 8 0.63% 8 0.96% 0 0.00% 0 0.00% 0 0.00% 4 1.12% 216.130.161.119
30 7 0.55% 4 0.48% 2 0.03% 0 0.00% 0 0.00% 4 1.12% 67.195.115.28

Top 10 of 164 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 2.04% 19 2.28% 1894 32.65% 0 0.00% 0 0.00% 4 1.12% 208.115.111.250
2 15 1.18% 7 0.84% 493 8.49% 0 0.00% 0 0.00% 6 1.69% 66.249.71.233
3 27 2.12% 15 1.80% 482 8.31% 0 0.00% 0 0.00% 10 2.81% 66.249.72.9
4 29 2.27% 15 1.80% 446 7.68% 0 0.00% 0 0.00% 14 3.93% 67.195.112.159
5 17 1.33% 9 1.08% 411 7.08% 0 0.00% 0 0.00% 10 2.81% 66.249.71.239
6 15 1.18% 8 0.96% 409 7.05% 0 0.00% 0 0.00% 6 1.69% 67.195.115.168
7 9 0.71% 4 0.48% 322 5.55% 0 0.00% 0 0.00% 4 1.12% 66.249.72.172
8 69 5.41% 17 2.04% 319 5.49% 0 0.00% 0 0.00% 50 14.04% 77.88.27.25
9 11 0.86% 8 0.96% 257 4.43% 0 0.00% 0 0.00% 1 0.28% 85.25.184.209
10 84 6.59% 52 6.24% 151 2.60% 0 0.00% 0 0.00% 4 1.12% 95.108.151.244

Top 30 of 143 Total Referrers
# Hits Referrer
1 715 56.08% - (Direct Request)
2 250 19.61% http://pomosh-kazan.ru/
3 41 3.22% http://zerotas.de
4 38 2.98% http://jan-eric-fiedler.de/
5 27 2.12% http://jan-eric-fiedler.de/blog/
6 16 1.25% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1764666/fpart/all
7 15 1.18% http://www.jan-eric-fiedler.de/gallery/displayimage.php
8 14 1.10% http://www.jan-eric-fiedler.de/
9 7 0.55% http://yandex.ru/yandsearch
10 3 0.24% http://kennensiemich.ch/
11 3 0.24% http://logistique.li/
12 3 0.24% http://www.google.de/url
13 2 0.16% http://archiv.herr-der-ringe-film.de/showflat.php
14 2 0.16% http://archiv.herr-der-ringe-film.de/showflat.php/Cat/0/Number/1753111/page/0/fpart/all/vc/1
15 2 0.16% http://jan-eric-fiedler.de
16 2 0.16% http://risingtaste.com/51931-2011-new-style-fashion-side-openworks-leggings-black.html
17 2 0.16% http://risingtaste.com/51988-fashion-hollow-out-rivet-embellished-hot-pants.html
18 2 0.16% http://whois.domaintools.com/check-die-nudel.de
19 2 0.16% http://whois.domaintools.com/jan-eric-fiedler.de
20 2 0.16% http://www.check-die-nudel.de/
21 2 0.16% http://www.ecscards.co.uk/categories.php
22 2 0.16% http://www.jan-eric-fiedler.de/404.html
23 2 0.16% http://www.jan-eric-fiedler.de/blog/
24 2 0.16% http://www.jan-eric-fiedler.de/gallery/displayindex.php
25 1 0.08% http://18x24.com/
26 1 0.08% http://archiv.herr-der-ringe-film.de/showflat.php/Number/1924161/fpart/all
27 1 0.08% http://jan-eric-fiedler.de/logs/
28 1 0.08% http://jan-eric-fiedler.de/spss/
29 1 0.08% http://magazin.18x24.com/presse/
30 1 0.08% http://privatvideo.18x24.com/video/

Top 15 of 111 Total User Agents
# Hits User Agent
1 250 19.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
2 237 18.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 152 11.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.02.13
4 67 5.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 53 4.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
6 51 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 46 3.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 40 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 38 2.98% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
10 26 2.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 14 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
12 14 1.10% Mozilla/6.0 (MSIE 6.0; Windows NT 5.1; HIT Labs Copyright Spider; robot)
13 13 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 12 0.94% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
15 12 0.94% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Location for July 2011

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 423 33.18% 285 34.17% 4513 77.80% 0 0.00% 0 0.00% United States
2 404 31.69% 310 37.17% 460 7.92% 0 0.00% 0 0.00% Germany
3 299 23.45% 170 20.38% 622 10.73% 0 0.00% 0 0.00% Russian Federation
4 59 4.63% 27 3.24% 27 0.47% 0 0.00% 0 0.00% Unresolved/Unknown
5 16 1.25% 4 0.48% 4 0.07% 0 0.00% 0 0.00% China
6 16 1.25% 7 0.84% 4 0.07% 0 0.00% 0 0.00% France
7 13 1.02% 11 1.32% 15 0.26% 0 0.00% 0 0.00% Liechtenstein
8 6 0.47% 4 0.48% 2 0.03% 0 0.00% 0 0.00% Canada
9 6 0.47% 4 0.48% 2 0.03% 0 0.00% 0 0.00% Israel
10 6 0.47% 2 0.24% 2 0.03% 0 0.00% 0 0.00% Ukraine
11 3 0.24% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
12 3 0.24% 2 0.24% 1 0.02% 0 0.00% 0 0.00% Georgia
13 3 0.24% 2 0.24% 1 0.02% 0 0.00% 0 0.00% Romania
14 2 0.16% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
15 2 0.16% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Great Britain (UK)
16 2 0.16% 2 0.24% 0 0.00% 0 0.00% 0 0.00% Italy
17 2 0.16% 1 0.12% 1 0.01% 0 0.00% 0 0.00% Netherlands
18 2 0.16% 1 0.12% 1 0.01% 0 0.00% 0 0.00% Norway
19 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
20 1 0.08% 1 0.12% 144 2.48% 0 0.00% 0 0.00% Indonesia
21 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
22 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sri Lanka
23 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
24 1 0.08% 1 0.12% 0 0.01% 0 0.00% 0 0.00% Sweden
25 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
26 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01